Header File

SPRING OPEN SERIES 2011-2012

Hosted By Middle Harbour Yacht Club

Race 2   (24/09/2011)  PROVISIONAL SUBJECT TO AUDIT

Updated:  1/10/2011  2:15:35 PM

Tides: (L) 1105hrs - 0.46m / (H) 1729hrs - 1.64m

Open PHS results Start : 13:00:00 Wind 8 knots at 110 deg. Waves 1m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T BCH CHC Vis Score
1 MH9 MRZ Philip Rowe 3 02:15:45 1.063 02:24:18 1.076 1.066   0.0
2 18889 NINE DRAGONS Bob Cox 1 01:59:09 1.214 02:24:39 1.226 1.217   3.0
3 7722 JUST A DASH Phil Dash 2 02:14:41 1.085 02:26:08 1.085 1.085   5.7
4 5915 STORMAWAY Jack Stening 5 02:22:09 1.035 02:27:08 1.028 1.033   8.0
5 16129 NEAT ENG. WAILEA Neil Padden 6 02:25:42 1.030 02:30:04 1.003 1.023   10.0
6 MH442 TOYBOX Ian Box 4 02:19:37 1.095 02:32:53 1.047 1.084   11.7
7 8824 KALIBER Rob Hoile 7 02:31:43 1.100 02:46:53 0.963 1.089   13.0
DNC 46 EXILE Rob Reynolds     1.206         17.0
DNC 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo     1.024         17.0
DNC 6777 ONYA Andrew Hurt     1.035       Yes  
DNC 11033 KERISMA G.Dawson / B.Lawson     1.130         17.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index