
MHYC FEATURE EVENTS AND TROPHY RACES
Hosted By Middle Harbour Yacht Club
Race 9   (1/21/2012)  Provisional Subject to Audit
Updated: 1/21/2012 4:48:43 PM
21.01.2012 Chaos Cup
| Place | Sail No | Boat Name | Skipper |
| ABN | 621 | DEVILS LAIR | Barry Crook |
| ABN | 5915 | STORMAWAY | Jack Stening |
| ABN | 6243 | RENAISSANCE | Craig Carless |
| ABN | 6358 | IRUKANDJI | Dennis Arnott |
| ABN | 7722 | JUST A DASH | Phil Dash |
| ABN | 8336 | 2XCESS | Peter Woodhead |
| ABN | 16129 | NEAT ENG. WAILEA | Neil Padden |
| ABN | AUS56 | OPHIR | Bruce Tavener |
| ABN | AUS66 | BALMAIN TIGER | Brian Wood |
| ABN | MH9 | MRZ | Philip Rowe |
| ABN | MH26 | ANOTHER DILEMMA | Jim Curtis |
| ABN | MH36 | NO FRIENDS | Geoff Charters |
| ABN | MH108 | TEN8IOUS | Matthew Jessup |
| ABN | MH115 | BEAR NECESSITY | Andrew&Pauline Dally |
| ABN | MH171 | CONTENTIOUS | Brian Lees |
| Place | Sail No | Boat Name | Skipper |
| ABN | 218 | PINTA | Martyn Riddle |
| ABN | 3848 | HEART OF GOLD | Darryl Coombs |
| ABN | 5539 | LADY LAURA | Brett Nichols |
| ABN | 5593 | KESTREL | Ken Krone |
| ABN | 6341 | BACCHUS | B.Bennett / G.Akehur |
| ABN | 6510 | POETS DAY | Rob Peters |
| ABN | AUS172 | INNAMINCKA | John Crawford |
| ABN | AUS5058 | WILD FIRE | Brett Hudson |
| ABN | MH83 | FORTY TWO | J.McGrory / M.Colema |
| ABN | MH144 | STEALTH | Harry Brigden |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index