Header File

ANNUAL INSHORE POINTSCORE SERIES 11-12

Hosted By Middle Harbour Yacht Club

PROVISIONAL SUBJECT TO AUDIT

Updated:  21/04/2012  4:10:34 PM

Series Results [ONE DESIGN] for Adams10 up to Race 20 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH118 SIRIUS Ben Nossiter 6.0 0.0 0.0 [11.7R] 3.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 [3.0] [3.0] 0.0 [3.0] 0.0 0.0 0.0 0.0 0.0
2   MH101 ROCK SOLID Mitch Miller 55.5 3.0 3.0 0.0 [11.7F] 3.0 3.0 3.0 5.7 5.7 5.7 3.0 0.0 5.7 3.0 5.7 [8.0] 3.0 [5.7] [10.0] 3.0
3   MH86 LET LOOSE Paul Saunders 62.6 5.7 5.7 3.0 0.0 5.7 [15.0C] 5.7 0.0 3.0 8.0 [8.0] 5.7 0.0 [8.0] 0.0 [13.0] 5.7 3.0 5.7 5.7
4   MH171 CONTENTIOUS Brian Lees 146.4 15.0C 10.0 5.7 5.7 8.0 [15.0C] [15.0C] [15.0C] [15.0C] 10.0 10.0 8.0 13.0 10.0 10.0 3.0 8.0 8.0 14.0C 8.0
5   MH53 GOGO Matt Watt 167.1 8.0 15.0C 8.0 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 3.0 5.7 [15.0C] 8.0 [15.0C] 11.7 5.7 14.0C 10.0 8.0 10.0
6   MH36 NO FRIENDS G.Charters C.Douglas 174.1 10.0 8.0 15.0C 8.0 10.0 5.7 8.0 8.0 8.0 13.0 14.0 13.0 11.7 11.7 15.0L 15.0L [15.0L] [15.0L] [15.0L] [15.0L]
7   6210 COCONUT TELEGRAPH Ben Parker 194.4 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] [15.0C] [15.0C] 13.0 10.0 10.0 5.7 14.0C 11.7 10.0 13.0R 3.0 14.0L
8   MH303 HANG TEN Kim Darling 213.1 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C 15.0C [15.0C] [15.0C] 11.7 11.7 11.7 [15.0C] [15.0C] 8.0 10.0 14.0C 14.0C 14.0C 13.0C

Series Results [ONE DESIGN] for No.2 up to Race 20 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS156 WATERBOURNE AGAIN Oloff&Marc Tromp 0.0 0.0 0.0 0.0 [3.0] 0.0 0.0 [5.7C] [5.7C] 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 [3.0O]
2   AUS5058 WILD FIRE Brett Hudson 63.9 3.0 3.0 5.7F 0.0 5.7C 5.7F 5.7C 5.7C 5.7C 5.7F 3.0 3.0 [5.7F] 3.0 [5.7C] 3.0 [5.7C] 3.0 3.0 [5.7C]

Results by : TopYacht Software

Print This Page

LinkBack : back to Event page