Header File

ANNUAL INSHORE POINTSCORE SERIES 11-12

Hosted By Middle Harbour Yacht Club

Race 20   (21/04/2012)  PROVISIONAL SUBJECT TO AUDIT

Updated:  21/04/2012  4:10:21 PM

Tides: (H) 0813hrs -1.45m / (L) 1404hrs - 0.50m

Adams10 SCRATCH results Start : 13:20 Wind 7 knots at 150 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 MH118 SIRIUS Ben Nossiter 14:40:53 01:20:53 0.0  
2 MH101 ROCK SOLID Mitch Miller 14:43:27 01:23:27 3.0  
3 MH86 LET LOOSE Paul Saunders 14:44:36 01:24:36 5.7  
4 MH26 ANOTHER DILEMMA Jim Curtis 14:45:16 01:25:16   Yes
5 MH53 GOGO Matt Watt 14:45:34 01:25:34 8.0  
6 MH36 NO FRIENDS G.Charters C.Douglas 14:48:23 01:28:23 10.0  
DNC 6210 COCONUT TELEGRAPH Ben Parker     15.0  
DNC MH171 CONTENTIOUS Brian Lees     15.0  
DNC MH303 HANG TEN Kim Darling     15.0  
DNC MH308 LUMINE LUNAE John Roxburgh       Yes

No.1 SCRATCH results Start : 13:25 Wind 7 knots at 150 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 8336 2XCESS Peter Woodhead 14:46:28 01:21:28 0.0  
2 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo 14:53:37 01:28:37   Yes
3 MH83 FORTY TWO J.McGrory / M.Colema 14:58:17 01:33:17 3.0  
4 5593 KESTREL Ken Krone 15:04:05 01:39:05 5.7  
AVG MH115 BEAR NECESSITY Andrew&Pauline Dally        
DNC MH32 ACREWED INTEREST John Winchester     11.7  

No.2 SCRATCH results Start : 13:30 Wind 7 knots at 150 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 MH106 IMPECCABLE John Walker 14:47:55 01:17:55 0.0  
2 MH77 SEVENTY SEVEN Ken&Brett Churcher 14:48:56 01:18:56 3.0  
3 AUS156 WATERBOURNE AGAIN Oloff&Marc Tromp 14:50:03 01:20:03 5.7  
4 2944 STAGE TOO Stuart Behne 14:53:18 01:23:18 8.0  
5 AUS5058 WILD FIRE Brett Hudson 14:54:56 01:24:56 10.0  
6 3848 HEART OF GOLD Darryl Coombs 15:01:18 01:31:18   Yes
DNC AUS140 PINOT John Terry       Yes
DNC MH656 IN THE RED Warren Lesnie     13.0  

No.3 SCRATCH results Start : 13:35 Wind 7 knots at 150 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 3225 HARD CORE Michael Pocknee 14:36:55 01:01:55 0.0  
2 6807 NEAT ENG PRECISION John Anet 14:37:32 01:02:32   Yes
3 218 PINTA Martyn Riddle 14:39:40 01:04:40 3.0  
4 MH409 GALAN Mike Gallagher 14:43:25 01:08:25 5.7  
5 4944 TWITCHER Steve&Judy Plante 14:43:48 01:08:48 8.0  
6 6341 BACCHUS B.Bennett / G.Akehur 14:43:54 01:08:54 10.0  
7 4532 SAGA Greg West 14:45:57 01:10:57 11.7  
8 MH23 THE HOOOD Christoper Telford 14:46:14 01:11:14   Yes
DNC 1223 ONE LIFE Bob Penn     14.0  
DNC 5539 LADY LAURA Brett Nichols       Yes
DNC MH45 BULA David Lavings       Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index