Header File

ANNUAL INSHORE POINTSCORE SERIES 11-12

Hosted By Middle Harbour Yacht Club

Race 18   (3/31/2012)  PROVISIONAL SUBJECT TO AUDIT

Updated:  3/31/2012  5:37:05 PM

Tides: (L) 0950hrs - 0.64m /(H) 1550hrs - 1.15m

Adams10 SCRATCH results Start : 13:05
Place Sail No Boat Name Skipper Elapsd Score Fin Tim ETOrd DidNot Vis
1 MH101 ROCK SOLID Mitch Miller 02:18:54 0.0 15:23:54 1    
2 MH86 LET LOOSE Paul Saunders 02:19:13 3.0 15:24:13 2    
3 MH171 CONTENTIOUS Brian Lees 02:20:57 5.7 15:25:57 3    
4 MH26 ANOTHER DILEMMA Jim Curtis 02:26:27   15:31:27 4   Yes
5 MH53 GOGO Matt Watt 02:27:01 8.0 15:32:01 5    
6 MH308 LUMINE LUNAE John Roxburgh 02:34:06   15:39:06 6   Yes
DNC 6210 COCONUT TELEGRAPH Ben Parker   15.0     DNC  
DNC MH36 NO FRIENDS G.Charters C.Douglas   15.0     DNC  
DNC MH303 HANG TEN Kim Darling   15.0     DNC  
RAF MH118 SIRIUS Ben Nossiter   11.7     RAF  

No.1 SCRATCH results Start : 13:10
Place Sail No Boat Name Skipper Elapsd Score Fin Tim ETOrd DidNot Vis
1 8336 2XCESS Peter Woodhead 02:20:03 0.0 15:30:03 1    
2 MH115 BEAR NECESSITY Andrew&Pauline Dally 02:22:47 3.0 15:32:47 2    
3 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo 02:26:42   15:36:42 3   Yes
4 MH83 FORTY TWO J.McGrory / M.Colema 02:31:32 5.7 15:41:32 4    
5 5593 KESTREL Ken Krone 02:40:27 8.0 15:50:27 5    
DNC MH32 ACREWED INTEREST John Winchester   11.7     DNC  

No.2 SCRATCH results Start : 13:15
Place Sail No Boat Name Skipper Elapsd Score Fin Tim ETOrd DidNot Vis
1 MH77 SEVENTY SEVEN Ken&Brett Churcher 02:35:29 0.0 15:50:29 1    
2 2944 STAGE TOO Stuart Behne 02:38:00 3.0 15:53:00 2    
3 MH656 IN THE RED Warren Lesnie 02:38:17 5.7 15:53:17 3    
4 AUS156 WATERBOURNE AGAIN Oloff&Marc Tromp 02:40:00 8.0 15:55:00 4    
5 MH106 IMPECCABLE John Walker 02:42:08 10.0 15:57:08 5    
6 3848 HEART OF GOLD Darryl Coombs 03:06:37   16:21:37 6   Yes
DNF AUS5058 WILD FIRE Brett Hudson   13.0     DNF  

No.3 SCRATCH results Start : 13:20
Place Sail No Boat Name Skipper Elapsd Score Fin Tim ETOrd DidNot Vis
1 218 PINTA Martyn Riddle 02:53:49 0.0 16:13:49 1    
2 4532 SAGA Greg West 02:54:33 3.0 16:14:33 2    
3 3225 HARD CORE Michael Pocknee 02:55:39 5.7 16:15:39 3    
4 6341 BACCHUS B.Bennett / G.Akehur 02:55:54 8.0 16:15:54 4    
5 MH409 GALAN Mike Gallagher 02:58:56 10.0 16:18:56 5    
6 MH23 THE HOOOD T.Clear C.Telford 03:01:59   16:21:59 6   Yes
7 4944 TWITCHER Steve&Judy Plante 03:02:07 11.7 16:22:07 7    
8 1223 ONE LIFE Bob Penn 03:12:59 13.0 16:32:59 8    
DNC 5539 LADY LAURA Brett Nichols         DNC Yes
DNC MH45 BULA David Lavings         DNC Yes
DNC MH67 SHAZAM C.Pitstock/ S.Saunde         DNC Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index