Header File

ANNUAL INSHORE POINTSCORE SERIES 11-12

Hosted By Middle Harbour Yacht Club

Race 16   (17/03/2012)  PROVISIONAL SUBJECT TO AUDIT

Updated:  17/03/2012  4:49:59 PM

Tides: (L) 1152hrs - 0.47m / (H) 1757hrs - 1.26m

Adams10 SCRATCH results Start : 13:05 Wind 16 knots at 180 deg. Waves 1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 MH118 SIRIUS Ben Nossiter 15:31:43 02:26:43 0.0  
2 MH101 ROCK SOLID Mitch Miller 15:33:18 02:28:18 3.0  
3 MH86 LET LOOSE Paul Saunders 15:35:35 02:30:35 5.7  
4 MH171 CONTENTIOUS Brian Lees 15:42:35 02:37:35 8.0  
5 MH36 NO FRIENDS G.Charters C.Douglas 15:43:19 02:38:19 10.0  
DNC 6210 COCONUT TELEGRAPH Ben Parker     15.0  
DNC MH26 ANOTHER DILEMMA Jim Curtis       Yes
DNC MH53 GOGO Matt Watt     15.0  
DNC MH303 HANG TEN Kim Darling     15.0  
DNC MH308 LUMINE LUNAE John Roxburgh       Yes

No.1 SCRATCH results Start : 13:10 Wind 16 knots at 180 deg. Waves 1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 MH115 BEAR NECESSITY Andrew&Pauline Dally 15:38:04 02:28:04 0.0  
2 8336 2XCESS Peter Woodhead 15:44:46 02:34:46 3.0  
3 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo 15:46:40 02:36:40   Yes
4 5593 KESTREL Ken Krone 15:48:57 02:38:57 5.7  
5 MH83 FORTY TWO J.McGrory / M.Colema 15:50:44 02:40:44 8.0  
DNC MH11 VIVA LA VITA Tony Bates       Yes
DNC MH32 ACREWED INTEREST John Winchester     11.7  

No.2 SCRATCH results Start : 13:15 Wind 16 knots at 180 deg. Waves 1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 2944 STAGE TOO Stuart Behne 15:45:37 02:30:37 0.0  
2 MH77 SEVENTY SEVEN Ken&Brett Churcher 15:47:36 02:32:36 3.0  
3 MH106 IMPECCABLE John Walker 15:49:16 02:34:16 5.7  
4 AUS156 WATERBOURNE AGAIN Oloff&Marc Tromp 15:52:55 02:37:55 8.0  
5 3848 HEART OF GOLD Darryl Coombs 16:03:38 02:48:38   Yes
DNC AUS5058 WILD FIRE Brett Hudson     13.0  
DNC MH656 IN THE RED Warren Lesnie     13.0  

No.3 SCRATCH results Start : 13:20 Wind 16 knots at 180 deg. Waves 1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 MH409 GALAN Mike Gallagher 15:31:02 02:11:02 0.0  
2 6341 BACCHUS B.Bennett / G.Akehur 15:32:30 02:12:30 3.0  
3 4532 SAGA Greg West 15:33:38 02:13:38 5.7  
4 3225 HARD CORE Michael Pocknee 15:35:34 02:15:34 8.0  
5 218 PINTA Martyn Riddle 15:36:43 02:16:43 10.0  
6 4944 TWITCHER Steve&Judy Plante 15:37:37 02:17:37 11.7  
7 5539 LADY LAURA Brett Nichols 15:40:57 02:20:57   Yes
8 MH23 THE HOOOD T.Clear C.Telford 15:53:38 02:33:38   Yes
9 1223 ONE LIFE Bob Penn 15:59:52 02:39:52 13.0  
DNC MH45 BULA David Lavings       Yes
DNC MH67 SHAZAM C.Pitstock/ S.Saunde       Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index