Header File

ANNUAL INSHORE POINTSCORE SERIES 11-12

Hosted By Middle Harbour Yacht Club

Race 12   (4/02/2012)  PROVISIONAL SUBJECT TO AUDIT

Updated:  4/02/2012  4:28:03 PM

Tides: (L) 1319hrs - 0.51m / (H) 1910hrs - 1.19m

Adams10 PHS results Start : 13:10:00 Wind 7 knots at 110 deg. Waves 0.5m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T NS Score Vis
1 MH118 SIRIUS Ben Nossiter 1 02:12:50 1.050 02:19:28   0.0  
2 MH86 LET LOOSE Paul Saunders 2 02:21:16 1.006 02:22:07   3.0  
3 MH36 NO FRIENDS G.Charters C.Douglas 6 02:28:31 0.972 02:24:22   5.7  
4 MH26 ANOTHER DILEMMA Jim Curtis 3 02:23:45 1.025 02:27:21     Yes
5 MH308 LUMINA LUMINAE John Roxburgh 4 02:25:20 1.017 02:27:48     Yes
6 MH101 ROCK SOLID Mitch Miller 5 02:25:24 1.020 02:28:18   8.0  
DNC 6210 COCONUT TELEGRAPH Ben Parker     0.988     15.0  
DNC MH53 GOGO Matt Watt     1.017     15.0  
DNC MH171 CONTENTIOUS Brian Lees     0.994     15.0  
DNC MH303 HANG TEN Kim Darling     0.982     15.0  

No.1 PHS results Start : 13:15:00 Wind 7 knots at 110 deg. Waves 0.5m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T NS Score Vis
1 8336 2XCESS Peter Woodhead 1 02:15:52 1.029 02:19:48   0.0  
2 MH115 BEAR NECESSITY Andrew&Pauline Dally 2 02:22:05 1.043 02:28:12   3.0  
3 MH83 FORTY TWO J.McGrory / M.Colema 5 02:39:34 0.968 02:34:28   5.7  
4 5593 KESTREL Ken Krone 6 02:42:53 0.951 02:34:54   8.0  
5 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo 4 02:33:34 1.020 02:36:38     Yes
6 MH108 TEN8IOUS Matthew Jessup 3 02:32:24 1.030 02:36:58     Yes
DNC MH32 ACREWED INTEREST John Winchester     0.949     11.7  

No.2 PHS results Start : 13:25:00 Wind 7 knots at 110 deg. Waves 0.5m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T NS Score Vis
1 AUS156 WATERBOURNE AGAIN Oloff&Marc Tromp 2 02:13:47 0.858 01:54:47   0.0  
2 2944 STAGE TOO Stuart Behne 1 02:10:18 0.885 01:55:19   3.0  
3 AUS172 INNAMINCKA John Crawford 3 02:14:38 0.875 01:57:48     Yes
4 MH106 IMPECCABLE John Walker 4 02:19:41 0.863 02:00:33   5.7  
5 MH77 SEVENTY SEVEN Ken&Brett Churcher 5 02:22:30 0.863 02:02:59   8.0  
6 MH656 IN THE RED Warren Lesnie 6 02:30:21 0.853 02:08:15   10.0  
7 3848 HEART OF GOLD Darryl Coombs 7 02:46:42 0.850 02:21:42     Yes
DNC AUS5058 WILD FIRE Brett Hudson     0.833     13.0  

No.3 PHS results Start : 13:30:00 Wind 7 knots at 110 deg. Waves 0.5m.
Place Sail No Boat Name Skipper ETOrd Elapsd AHC Cor'd T NS Score Vis
1 3225 HARD CORE Michael Pocknee 1 01:46:24 0.832 01:28:32   0.0  
2 218 PINTA Martyn Riddle 2 01:50:50 0.810 01:29:46   3.0  
3 1223 ONE LIFE Bob Penn 6 02:23:20 0.669 01:35:53   5.7  
4 6341 BACCHUS B.Bennett / G.Akehur 4 01:58:03 0.817 01:36:27   8.0  
5 MH409 GALAN Mike Gallagher 3 01:51:34 0.878 01:37:57 NS 10.0  
6 MH257 INTI Graeme Towner 7 02:30:36 0.690 01:43:55 NS   Yes
7 4944 TWITCHER Steve&Judy Plante 5 02:13:56 0.816 01:49:17 NS 11.7  
8 MH23 THE HOOOD T.Clear C.Telford 8 02:50:08 0.690 01:57:24     Yes
DNC 4532 SAGA Greg West     0.780     14.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index