Header File

ANNUAL INSHORE POINTSCORE SERIES 11-12

Hosted By Middle Harbour Yacht Club

Race 9   (19/11/2011)  PROVISIONAL SUBJECT TO AUDIT

Updated:  19/11/2011  4:43:54 PM

Tides: (L) 0749hrs - 0.64m / (H) 1411hrs - 1.52m

Adams10 SCRATCH results Start : 13:45:00 Wind 12 knots at 45 deg. Waves 1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 MH101 ROCK SOLID Mitch Miller 16:08:02 02:23:02 0.0  
2 MH118 SIRIUS Ben Nossiter 16:08:55 02:23:55 3.0  
3 MH86 LET LOOSE Paul Saunders 16:10:45 02:25:45 5.7  
4 MH171 CONTENTIOUS Brian Lees 16:11:48 02:26:48 8.0  
5 6210 COCONUT TELEGRAPH Ben Parker 16:12:41 02:27:41 10.0  
6 MH303 HANG TEN Kim Darling 16:17:41 02:32:41 11.7  
7 MH36 NO FRIENDS G.Charters C.Douglas 16:19:40 02:34:40 13.0  
DNC MH53 GOGO Matt Watt     15.0  

No.1 SCRATCH results Start : 13:50:00 Wind 12 knots at 45 deg. Waves 1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 MH115 BEAR NECESSITY Andrew&Pauline Dally 16:01:27 02:11:27 0.0  
2 8336 2XCESS Peter Woodhead 16:04:42 02:14:42 3.0  
3 5593 KESTREL Ken Krone 16:08:58 02:18:58 5.7  
4 MH32 ACREWED INTEREST John Winchester 16:16:10 02:26:10 8.0  
DNC 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo       Yes
DNF MH83 FORTY TWO J.McGrory / M.Colema     11.7  

No.2 SCRATCH results Start : 13:55:00 Wind 12 knots at 45 deg. Waves 1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 MH656 IN THE RED Warren Lesnie 16:14:12 02:19:12 0.0  
2 2944 STAGE TOO Stuart Behne 16:14:25 02:19:25 3.0  
3 MH106 IMPECCABLE John Walker 16:15:59 02:20:59 5.7  
4 MH77 SEVENTY SEVEN Ken&Brett Churcher 16:19:54 02:24:54 8.0  
5 AUS156 WATERBOURNE AGAIN Oloff&Marc Tromp 16:20:17 02:25:17 10.0  
6 AUS172 INNAMINCKA John Crawford 16:21:48 02:26:48   Yes
7 AUS5058 WILD FIRE Brett Hudson 16:25:21 02:30:21 11.7  

No.3 SCRATCH results Start : 14:00:00 Wind 12 knots at 45 deg. Waves 1m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 MH409 GALAN Mike Gallagher 15:51:01 01:51:01 0.0  
2 MH67 SHAZAM C.Pitstock/ S.Saunde 15:55:52 01:55:52   Yes
3 6341 BACCHUS B.Bennett / G.Akehur 16:00:55 02:00:55 3.0  
4 4944 TWITCHER Steve&Judy Plante 16:01:22 02:01:22 5.7  
5 218 PINTA Martyn Riddle 16:04:24 02:04:24 8.0  
6 3225 HARD CORE Michael Pocknee 16:04:55 02:04:55 10.0  
7 4532 SAGA Greg West 16:08:11 02:08:11 11.7  
8 1223 ONE LIFE Bob Penn 16:39:06 02:39:06 13.0  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index