Header File

ANNUAL INSHORE POINTSCORE SERIES 11-12

Hosted By Middle Harbour Yacht Club

Race 4   (8/10/2011)  PROVISIONAL SUBJECT TO AUDIT

Updated:  8/10/2011  4:29:47 PM

Tides: (L) 1240hrs - 0.52m / (H) 1854hrs - 1.47m

Adams10 SCRATCH results Start : 13:05:00 Wind 10 knots at 150 deg. Waves 0m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 MH118 SIRIUS Ben Nossiter 15:28:37 02:23:37 0.0  
2 MH101 ROCK SOLID Mitch Miller 15:30:37 02:25:37 3.0  
3 MH86 LET LOOSE Paul Saunders 15:33:29 02:28:29 5.7  
4 MH171 CONTENTIOUS Brian Lees 15:34:04 02:29:04 8.0  
5 6210 COCONUT TELEGRAPH Ben Parker 15:38:07 02:33:07 10.0  
6 MH26 ANOTHER DILEMMA Jim Curtis 15:39:48 02:34:48   Yes
DNC MH53 GOGO Matt Watt     14.0  
DNC MH303 HANG TEN Kim Darling     14.0  

No.1 SCRATCH results Start : 13:10:00 Wind 10 knots at 150 deg. Waves 0m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 8336 2XCESS Peter Woodhead 15:36:13 02:26:13 0.0  
2 MH115 BEAR NECESSITY Andrew&Pauline Dally 15:42:03 02:32:03 3.0  
3 MH32 ACREWED INTEREST John Winchester 15:56:12 02:46:12   Yes
4 5593 KESTREL Ken Krone 15:58:51 02:48:51 5.7  
5 MH83 FORTY TWO J.McGrory / M.Colema 16:04:00 02:54:00 8.0  
DNF 6232 MORTGAGE CHOICERUMBA K.Burke-R.Carr S.Coo       Yes
DNF 9242 ORBIT Matthew Brown       Yes

No.2 SCRATCH results Start : 13:15:00 Wind 10 knots at 150 deg. Waves 0m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 2944 STAGE TOO Stuart Behne 16:07:07 02:52:07 0.0  
2 MH106 IMPECCABLE John Walker 16:14:02 02:59:02 3.0  
3 AUS156 WATERBOURNE AGAIN Oloff&Marc Tromp 16:15:16 03:00:16 5.7  
4 MH77 SEVENTY SEVEN Ken&Brett Churcher 16:21:02 03:06:02 8.0  
5 3848 HEART OF GOLD Geoff Charters 16:23:40 03:08:40   Yes
DNC AUS5058 WILD FIRE Brett Hudson     13.0  
DNC MH656 IN THE RED Warren Lesnie     13.0  
DNF AUS172 INNAMINCKA John Crawford       Yes

No.3 SCRATCH results Start : 13:20:00 Wind 10 knots at 150 deg. Waves 0m.
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 MH409 GALAN Mike Gallagher 15:24:42 02:04:42 0.0  
2 3225 HARD CORE Michael Pocknee 15:46:02 02:26:02 3.0  
3 4944 TWITCHER Steve&Judy Plante 15:49:21 02:29:21 5.7  
4 218 PINTA Martyn Riddle 15:56:02 02:36:02 8.0  
5 6341 BACCHUS B.Bennett / G.Akehur 15:56:24 02:36:24 10.0  
6 4532 SAGA Greg West 15:56:55 02:36:55 11.7  
DNF 1223 ONE LIFE Bob Penn     14.0  
DNF MH144 STEALTH Harry Brigden       Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index