Middle Harbour Yacht Club
INT. J24 CLASS AUSTRALIAN CHAMPIONSHIP

Updated:  13/01/2011  4:21:18 PM

One Design ET results Start : 14:35:00
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd Score DidNot
1 4483 DEATHSTAR Sean Kirkjian RPEYC 15:44:07 01:09:07 1 1.0  
2 5085 SAILPAC Neville Wittey CYCA 15:45:53 01:10:53 2 2.0  
3 4811 LUNATIC ASYLUM Sean Wallis PASC 15:46:22 01:11:22 3 3.0  
4 4793 INNAMINCKA Robert Crawford MHYC 15:46:40 01:11:40 4 4.0  
5 1324 KICKING BOTTOM Ron Thomson SYC 15:46:57 01:11:57 5 5.0  
6 4801 ACE David West MHYC 15:47:53 01:12:53 6 6.0  
7 4770 KAOTIC Janette Syme MYC 15:48:12 01:13:12 7 7.0  
8 4787 MAKE MY JAY Simon Grain SYC 15:48:29 01:13:29 8 8.0  
9 5247 STARPAC Hank Beyer CYCA 15:49:27 01:14:27 9 9.0  
10 4857 CODE VIOLATION Peter Stevens PASC 15:49:29 01:14:29 10 10.0  
11 2663 GOOD COMPANY Robin Townsend CYCSA 15:49:32 01:14:32 11 11.0  
12 4773 MADDER N BADDER Chris O'Neill GFS 15:50:04 01:15:04 12 12.0  
13 4786 J-SPOT Adam Kelly & Scott J MHYC 15:50:52 01:15:52 13 13.0  
14 5220 PACATACK Terry Wise CYCA 15:51:38 01:16:38 14 14.0  
15 4439 WAVECUTTER 11 Graeme Thorburn CSC 15:51:54 01:16:54 15 15.0  
16 71 BLUE JAY Brian Whitbourne MPASC 15:53:11 01:18:11 16 16.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page