Middle Harbour Yacht Club
INT. J24 CLASS AUSTRALIAN CHAMPIONSHIP

Updated:  13/01/2011  2:41:22 PM

Handicap results Start : 12:45:00
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd AHC BCH Cor'd T Score DidNot
1 5220 PACATACK Terry Wise CYCA 13:59:34 01:14:34 7 0.933 0.954 01:09:34 1.0  
2 4793 INNAMINCKA Robert Crawford MHYC 13:57:48 01:12:48 4 0.964 0.978 01:10:11 2.0  
3 4770 KAOTIC Janette Syme MYC 13:59:35 01:14:35 8 0.942 0.954 01:10:15 3.0  
4 4786 J-SPOT Adam Kelly & Scott J MHYC 13:59:31 01:14:31 5 0.948 0.955 01:10:38 4.0  
5 4439 WAVECUTTER 11 Graeme Thorburn CSC 14:01:35 01:16:35 14 0.925 0.929 01:10:50 5.0  
6 1324 KICKING BOTTOM Ron Thomson SYC 13:59:40 01:14:40 9 0.949 0.953 01:10:52 6.0  
7 2663 GOOD COMPANY Robin Townsend CYCSA 14:01:21 01:16:21 13 0.932 0.932 01:11:10 7.0  
8 71 BLUE JAY Brian Whitbourne MPASC 14:02:56 01:17:56 16 0.915 0.913 01:11:18 8.0  
9 4787 MAKE MY JAY Simon Grain SYC 13:59:33 01:14:33 6 0.958 0.955 01:11:25 9.0  
10 4811 LUNATIC ASYLUM Sean Wallis PASC 13:56:32 01:11:32 1 0.999 0.995 01:11:28 10.0  
11 5085 SAILPAC Neville Wittey CYCA 13:56:33 01:11:33 2 1.002 0.995 01:11:42 11.5  
11 5247 STARPAC Hank Beyer CYCA 13:59:51 01:14:51 10 0.958 0.951 01:11:42 11.5  
13 4483 DEATHSTAR Sean Kirkjian RPEYC 13:56:54 01:11:54 3 1.000 0.990 01:11:54 13.0  
14 4773 MADDER N BADDER Chris O'Neill GFS 14:02:45 01:17:45 15 0.930 0.915 01:12:18 14.0  
15 4857 CODE VIOLATION Peter Stevens PASC 14:01:20 01:16:20 12 0.952 0.932 01:12:40 15.0  
16 4801 ACE David West MHYC 14:00:16 01:15:16 11 0.968 0.946 01:12:52 16.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page