Middle Harbour Yacht Club
INT. J24 CLASS AUSTRALIAN CHAMPIONSHIP

Updated:  13/01/2011  2:41:21 PM

One Design ET results Start : 12:45:00
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd Score DidNot
1 4811 LUNATIC ASYLUM Sean Wallis PASC 13:56:32 01:11:32 1 1.0  
2 5085 SAILPAC Neville Wittey CYCA 13:56:33 01:11:33 2 2.0  
3 4483 DEATHSTAR Sean Kirkjian RPEYC 13:56:54 01:11:54 3 3.0  
4 4793 INNAMINCKA Robert Crawford MHYC 13:57:48 01:12:48 4 4.0  
5 4786 J-SPOT Adam Kelly & Scott J MHYC 13:59:31 01:14:31 5 5.0  
6 4787 MAKE MY JAY Simon Grain SYC 13:59:33 01:14:33 6 6.0  
7 5220 PACATACK Terry Wise CYCA 13:59:34 01:14:34 7 7.0  
8 4770 KAOTIC Janette Syme MYC 13:59:35 01:14:35 8 8.0  
9 1324 KICKING BOTTOM Ron Thomson SYC 13:59:40 01:14:40 9 9.0  
10 5247 STARPAC Hank Beyer CYCA 13:59:51 01:14:51 10 10.0  
11 4801 ACE David West MHYC 14:00:16 01:15:16 11 11.0  
12 4857 CODE VIOLATION Peter Stevens PASC 14:01:20 01:16:20 12 12.0  
13 2663 GOOD COMPANY Robin Townsend CYCSA 14:01:21 01:16:21 13 13.0  
14 4439 WAVECUTTER 11 Graeme Thorburn CSC 14:01:35 01:16:35 14 14.0  
15 4773 MADDER N BADDER Chris O'Neill GFS 14:02:45 01:17:45 15 15.0  
16 71 BLUE JAY Brian Whitbourne MPASC 14:02:56 01:17:56 16 16.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page