Middle Harbour Yacht Club
INT. J24 CLASS AUSTRALIAN CHAMPIONSHIP

Updated:  11/01/2011  2:38:20 PM

One Design ET results Start : 13:35:00
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd Score DidNot
1 4483 DEATHSTAR Sean Kirkjian RPEYC 14:18:44 43:44 1 1.0  
2 4801 ACE David West MHYC 14:18:45 43:45 2 2.0  
3 4793 INNAMINCKA Robert Crawford MHYC 14:18:54 43:54 3 3.0  
4 4857 CODE VIOLATION Peter Stevens PASC 14:19:05 44:05 4 4.0  
5 5085 SAILPAC Neville Wittey CYCA 14:19:08 44:08 5 5.0  
6 4811 LUNATIC ASYLUM Sean Wallis PASC 14:19:25 44:25 6 6.0  
7 5247 STARPAC Hank Beyer CYCA 14:19:46 44:46 7 7.0  
8 4439 WAVECUTTER 11 Graeme Thorburn CSC 14:19:48 44:48 8 8.0  
9 4786 J-SPOT Adam Kelly & Scott J MHYC 14:20:17 45:17 9 9.0  
10 4770 KAOTIC Janette Syme MYC 14:20:41 45:41 10 10.0  
11 2663 GOOD COMPANY Robin Townsend CYCSA 14:20:46 45:46 11 11.0  
12 4773 MADDER N BADDER Chris O'Neill GFS 14:20:59 45:59 12 12.0  
13 1324 KICKING BOTTOM Ron Thomson SYC 14:21:07 46:07 13 13.0  
14 4787 MAKE MY JAY Simon Grain SYC 14:21:13 46:13 14 14.0  
15 71 BLUE JAY Brian Whitbourne MPASC 14:22:20 47:20 15 15.0  
16 5220 PACATACK Terry Wise CYCA 14:23:50 48:50 16 16.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page