Middle Harbour Yacht Club
INT. J24 CLASS AUSTRALIAN CHAMPIONSHIP

Updated:  12/01/2011  14:39:30

Handicap results Start : 14:25:00
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd AHC Cor'd T Score DidNot
1 1324 KICKING BOTTOM Ron Thomson SYC 15:07:48 42:48 6 0.945 40:27 1.0  
2 4801 ACE David West MHYC 15:06:33 41:33 3 0.980 40:43 2.0  
3 4439 WAVECUTTER 11 Graeme Thorburn CSC 15:07:29 42:29 5 0.964 40:57 3.0  
4 4787 MAKE MY JAY Simon Grain SYC 15:08:15 43:15 8 0.951 41:08 4.0  
5 5220 PACATACK Terry Wise CYCA 15:09:33 44:33 12 0.930 41:26 5.0  
6 4811 LUNATIC ASYLUM Sean Wallis PASC 15:05:58 40:58 1 1.014 41:32 6.0  
7 4857 CODE VIOLATION Peter Stevens PASC 15:08:45 43:45 9 0.953 41:42 7.0  
8 71 BLUE JAY Brian Whitbourne MPASC 15:10:04 45:04 15 0.928 41:49 8.0  
9 5085 SAILPAC Neville Wittey CYCA 15:06:17 41:17 2 1.018 42:02 9.0  
10 4773 MADDER N BADDER Chris O'Neill GFS 15:09:28 44:28 10 0.946 42:04 10.0  
11 4770 KAOTIC Janette Syme MYC 15:09:30 44:30 11 0.947 42:08 11.0  
12 2663 GOOD COMPANY Robin Townsend CYCSA 15:09:48 44:48 14 0.943 42:15 12.0  
13 5247 STARPAC Hank Beyer CYCA 15:08:11 43:11 7 0.979 42:17 13.0  
14 4786 J-SPOT Adam Kelly & Scott J MHYC 15:09:47 44:47 13 0.945 42:19 14.0  
15 4483 DEATHSTAR Sean Kirkjian RPEYC 15:06:55 41:55 4 1.017 42:38 15.0  
16 4793 INNAMINCKA Robert Crawford MHYC 15:09:47 44:47 13 0.986 44:09 16.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page