Middle Harbour Yacht Club
INT. J24 CLASS AUSTRALIAN CHAMPIONSHIP

Updated:  10/01/2011  16:31:19

One Design ET results Start : 14:25:00
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd Score DidNot
1 4811 LUNATIC ASYLUM Sean Wallis PASC 15:05:58 40:58 1 1.0  
2 5085 SAILPAC Neville Wittey CYCA 15:06:17 41:17 2 2.0  
3 4801 ACE David West MHYC 15:06:33 41:33 3 3.0  
4 4483 DEATHSTAR Sean Kirkjian RPEYC 15:06:55 41:55 4 4.0  
5 4439 WAVECUTTER 11 Graeme Thorburn CSC 15:07:29 42:29 5 5.0  
6 1324 KICKING BOTTOM Ron Thomson SYC 15:07:48 42:48 6 6.0  
7 5247 STARPAC Hank Beyer CYCA 15:08:11 43:11 7 7.0  
8 4787 MAKE MY JAY Simon Grain SYC 15:08:15 43:15 8 8.0  
9 4857 CODE VIOLATION Peter Stevens PASC 15:08:45 43:45 9 9.0  
10 4773 MADDER N BADDER Chris O'Neill GFS 15:09:28 44:28 10 10.0  
11 4770 KAOTIC Janette Syme MYC 15:09:30 44:30 11 11.0  
12 5220 PACATACK Terry Wise CYCA 15:09:33 44:33 12 12.0  
13 4786 J-SPOT Adam Kelly & Scott J MHYC 15:09:47 44:47 13 13.5  
13 4793 INNAMINCKA Robert Crawford MHYC 15:09:47 44:47 13 13.5  
15 2663 GOOD COMPANY Robin Townsend CYCSA 15:09:48 44:48 14 15.0  
16 71 BLUE JAY Brian Whitbourne MPASC 15:10:04 45:04 15 16.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page