Middle Harbour Yacht Club
INT. J24 CLASS AUSTRALIAN CHAMPIONSHIP

Updated:  10/01/2011  16:30:49

One Design ET results Start : 12:45:00
Place Sail No Boat Name Skipper From Fin Tim Elapsd ETOrd Score DidNot
1 5085 SAILPAC Neville Wittey CYCA 13:11:44 26:44 1 1.0  
2 4483 DEATHSTAR Sean Kirkjian RPEYC 13:11:55 26:55 2 2.0  
3 4811 LUNATIC ASYLUM Sean Wallis PASC 13:12:04 27:04 3 3.0  
4 5247 STARPAC Hank Beyer CYCA 13:12:41 27:41 4 4.0  
5 4793 INNAMINCKA Robert Crawford MHYC 13:13:10 28:10 5 5.0  
6 4801 ACE David West MHYC 13:13:45 28:45 6 6.0  
7 5220 PACATACK Terry Wise CYCA 13:13:52 28:52 7 7.0  
8 4439 WAVECUTTER 11 Graeme Thorburn CSC 13:13:55 28:55 8 8.0  
9 4773 MADDER N BADDER Chris O'Neill GFS 13:14:26 29:26 9 9.0  
10 4786 J-SPOT Adam Kelly & Scott J MHYC 13:14:56 29:56 10 10.0  
11 1324 KICKING BOTTOM Ron Thomson SYC 13:14:57 29:57 11 11.0  
12 4857 CODE VIOLATION Peter Stevens PASC 13:15:00 30:00 12 12.0  
13 4787 MAKE MY JAY Simon Grain SYC 13:15:02 30:02 13 13.0  
14 71 BLUE JAY Brian Whitbourne MPASC 13:15:03 30:03 14 14.0  
15 4770 KAOTIC Janette Syme MYC 13:15:04 30:04 15 15.0  
16 2663 GOOD COMPANY Robin Townsend CYCSA 13:15:05 30:05 16 16.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page