Middle Harbour Yacht Club
FARR 40 ONE DESIGN SPRINT SERIES-ROUND 2

Updated:  13/02/2011  14:25:23

Series Results [One Design ET] up to Race 5 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS615 ESTATE MASTER LISA&MARTIN HILL MHYC 24.0 17.0F 2.0 2.0 1.0 2.0
2 4.0S 6422 TRANSFUSSION GUDIO BELGIORN O-NET MHYC 29.0 17.0F 3.0 4.0 4.0 1.0
3   6038 WHITE CLOUD BRETT NEILL RNZYS 29.0 1.0 7.0 8.0 10.0 3.0
4 2.0S USA50955 BARKING MAD JAMES RICHARDSON NYYC 34.0 17.0S 5.0 3.0 2.0 7.0
5   AUS8883 KOKOMO LANG WALKER YCCS 34.0 4.0 6.0 6.0 13.0 5.0
6   5868 SPUTNIK IVAN WHEEN RSYS 36.0 17.0S 1.0 5.0 3.0 10.0
7   GER40 STRUNGE LIGHT WOLFGANG SCHAEFER NRUKYC 37.0 9.0 9.0 7.0 8.0 4.0
8   007 EDAKE JEFF CARTER MHYC 39.0 10.0P 8.0 9.0 6.0 6.0
9   USA60059 PLENTY ALEX ROEPERS NYYC 40.0 8.0 4.0 10.0 7.0 11.0
10   8888 VOODOO CHILE ANDREW HUNN RYCT 41.0 5.0 10.0 1.0 12.0 13.0
11   5585 EASY TIGER CHRIS WAY RPAYC 42.0 2.0 11.0 12.0 9.0 8.0
12   521 HOOLIGAN MARCUS BLACKMORE RPAYC 50.0 7.0 12.0 11.0 5.0 15.0
13   USA60002 FLASH GORDON HELMUT JAHN CYC 54.0 3.0 13.0 13.0 16.0 9.0
14   6024 IMPI IVAN RESNEKOV SASC 65.0 6.0 15.0 16.0 14.0 14.0
15   52074 WIRED STEPHEN BOYES RYCT 68.0 17.0S 14.0 14.0 11.0 12.0
16   6151 ENIGMA GOTZE CRANITCH CYCA 80.0 17.0S 16.0 15.0 15.0 17.0S

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page