Middle Harbour Yacht Club
FARR 40 ONE DESIGN SPRINT SERIES-ROUND 2

Updated:  13/02/2011  14:25:07

One Design ET results Start : 13:15:00 Wind 22 knots at 185 deg. Waves 2m.
Place Sail No Boat Name Skipper From Fin Tim Elapsd Score
1 6038 WHITE CLOUD BRETT NEILL RNZYS 14:04:40 49:40 1.0
2 5585 EASY TIGER CHRIS WAY RPAYC 14:05:05 50:05 2.0
3 USA60002 FLASH GORDON HELMUT JAHN CYC 14:05:13 50:13 3.0
4 AUS8883 KOKOMO LANG WALKER YCCS 14:06:29 51:29 4.0
5 8888 VOODOO CHILE ANDREW HUNN RYCT 14:06:32 51:32 5.0
6 6024 IMPI IVAN RESNEKOV SASC 14:06:40 51:40 6.0
7 521 HOOLIGAN MARCUS BLACKMORE RPAYC 14:06:42 51:42 7.0
8 USA60059 PLENTY ALEX ROEPERS NYYC 14:06:47 51:47 8.0
9 GER40 STRUNGE LIGHT WOLFGANG SCHAEFER NRUKYC 14:07:25 52:25 9.0
PRO 007 EDAKE JEFF CARTER MHYC 14:11:04 56:04 10.0
DNF 6422 TRANSFUSSION GUDIO BELGIORN O-NET MHYC     17.0
DNF AUS615 ESTATE MASTER LISA&MARTIN HILL MHYC     17.0
DNS 5868 SPUTNIK IVAN WHEEN RSYS     17.0
DNS 6151 ENIGMA GOTZE CRANITCH CYCA     17.0
DNS 52074 WIRED STEPHEN BOYES RYCT     17.0
DNS USA50955 BARKING MAD JAMES RICHARDSON NYYC     17.0

Results by : TopYacht Software

Back |  Close Window |  Print This Page