Middle Harbour Yacht Club
ADAMS 10M AUSTRALIAN CHAMPIONSHIP 2010
Updated: 25/01/2010 16:27:03
| Place | Sail No | Boat Name | Skipper | From | Elapsd | AHC | Cor'd T | BCH | Score | ETOrd | DidNot |
| 1 | M1011 | EAT MY SHORTS | PETER JOHNSON | LMYC | 32:30 | 1.000 | 32:30 | 1.040 | 1.0 | 1 |   |
| 2 | 6210 | COCONUT TELEGRAPH | BEN PARKER | MHYC | 35:20 | 0.924 | 32:39 | 0.957 | 2.0 | 10 |   |
| 3 | MH53 | GOGO | MATTHEW WATT | MHYC | 33:26 | 0.982 | 32:50 | 1.011 | 3.0 | 2 |   |
| 4 | MH26 | ANOTHER DILEMMA | JIM CURTIS | MHYC | 33:27 | 0.989 | 33:05 | 1.010 | 4.0 | 3 |   |
| 5 | MH37 | EVE'S DELIGHT | LINDSAY ROSE | MHYC | 34:44 | 0.966 | 33:33 | 0.973 | 5.0 | 8 |   |
| 6 | MH101 | ROCK SOLID | MITCH MILLER | MHYC | 35:01 | 0.965 | 33:48 | 0.965 | 6.0 | 9 |   |
| 7 | MH86 | LET LOOSE | PAUL SAUNDERS | MHYC | 34:21 | 0.985 | 33:50 | 0.984 | 7.0 | 6 |   |
| 8 | MH171 | CONTENTIOUS | BRIAN LEES | MHYC | 34:03 | 0.995 | 33:53 | 0.993 | 8.0 | 5 |   |
| 9 | MH303 | HANGTEN | ROB BREARLEY | WMSC | 37:43 | 0.900 | 33:57 | 0.896 | 9.0 | 13 |   |
| 10 | MH118 | SIRIUS | BEN NOSSITER | MHYC | 34:31 | 0.992 | 34:14 | 0.979 | 10.0 | 7 |   |
| 11 | MH262 | JUNGLE JUICE | CHRIS WILLIAMS | GSC | 33:50 | 1.025 | 34:41 | 0.999 | 11.0 | 4 |   |
| 12 | MH308 | LUMINE LUNAE | KIM DARLING | MHYC | 36:14 | 0.965 | 34:58 | 0.933 | 12.0 | 11 |   |
| 13 | MH36 | ONE | CRAIG DOUGLAS | MHYC | 37:11 | 0.960 | 35:42 | 0.909 | 13.0 | 12 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page