Middle Harbour Yacht Club
ADAMS 10M AUSTRALIAN CHAMPIONSHIP 2010
Updated: 24/01/2010 09:31:10
Race 2 - 24/01/2010
| Sail No | Boat Name | First Name | Last Name | From | PHS |
| 6210 | COCONUT TELEGRAPH | BEN | PARKER | MHYC | 0.920 |
| M1011 | EAT MY SHORTS | PETER | JOHNSON | LMYC | 0.992 |
| MH26 | ANOTHER DILEMMA | JIM | CURTIS | MHYC | 0.999 |
| MH36 | ONE | CRAIG | DOUGLAS | MHYC | 0.930 |
| MH37 | EVE'S DELIGHT | LINDSAY | ROSE | MHYC | 0.975 |
| MH53 | GOGO | MATTHEW | WATT | MHYC | 0.980 |
| MH86 | LET LOOSE | PAUL | SAUNDERS | MHYC | 0.985 |
| MH101 | ROCK SOLID | MITCH | MILLER | MHYC | 0.997 |
| MH118 | SIRIUS | BEN | NOSSITER | MHYC | 0.998 |
| MH171 | CONTENTIOUS | BRIAN | LEES | MHYC | 0.980 |
| MH262 | JUNGLE JUICE | CHRIS | WILLIAMS | GSC | 1.001 |
| MH303 | HANGTEN | ROB | BREARLEY | WMSC | 0.920 |
| MH308 | LUMINE LUNAE | KIM | DARLING | MHYC | 0.980 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page