Middle Harbour Yacht Club
ADAMS 10M AUSTRALIAN CHAMPIONSHIP 2010
Updated: 25/01/2010 15:16:20
| Place | Sail No | Boat Name | Skipper | From | Elapsd | AHC | Cor'd T | BCH | Score | ETOrd | DidNot |
| 1 | MH36 | ONE | CRAIG DOUGLAS | MHYC | 39:22 | 0.930 | 36:37 | 0.962 | 1.0 | 7 |   |
| 2 | MH262 | JUNGLE JUICE | CHRIS WILLIAMS | GSC | 36:36 | 1.001 | 36:38 | 1.035 | 2.0 | 1 |   |
| 3 | MH171 | CONTENTIOUS | BRIAN LEES | MHYC | 37:57 | 0.980 | 37:12 | 0.998 | 3.0 | 2 |   |
| 4 | 6210 | COCONUT TELEGRAPH | BEN PARKER | MHYC | 40:29 | 0.920 | 37:15 | 0.936 | 4.0 | 10 |   |
| 5 | MH53 | GOGO | MATTHEW WATT | MHYC | 38:16 | 0.980 | 37:30 | 0.990 | 5.0 | 3 |   |
| 6 | MH86 | LET LOOSE | PAUL SAUNDERS | MHYC | 38:28 | 0.985 | 37:53 | 0.985 | 6.0 | 5 |   |
| 7 | M1011 | EAT MY SHORTS | PETER JOHNSON | LMYC | 38:17 | 0.992 | 37:59 | 0.990 | 7.0 | 4 |   |
| 8 | MH118 | SIRIUS | BEN NOSSITER | MHYC | 38:49 | 0.998 | 38:44 | 0.976 | 8.0 | 6 |   |
| 9 | MH303 | HANGTEN | ROB BREARLEY | WMSC | 42:43 | 0.920 | 39:18 | 0.887 | 9.0 | 13 |   |
| 10 | MH37 | EVE'S DELIGHT | LINDSAY ROSE | MHYC | 40:20 | 0.975 | 39:20 | 0.939 | 10.0 | 9 |   |
| 11 | MH26 | ANOTHER DILEMMA | JIM CURTIS | MHYC | 39:38 | 0.999 | 39:36 | 0.956 | 11.0 | 8 |   |
| 12 | MH308 | LUMINE LUNAE | KIM DARLING | MHYC | 41:13 | 0.980 | 40:24 | 0.919 | 12.0 | 12 |   |
| 13 | MH101 | ROCK SOLID | MITCH MILLER | MHYC | 40:46 | 0.997 | 40:39 | 0.929 | 13.0 | 11 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page