Middle Harbour Yacht Club
ADAMS 10M AUSTRALIAN CHAMPIONSHIP 2010
Updated: 25/01/2010 11:04:09
| Place | Sail No | Boat Name | Skipper | From | Elapsd | AHC | Cor'd T | BCH | Score | ETOrd | DidNot |
| 1 | MH36 | ONE | CRAIG DOUGLAS | MHYC | 46:13 | 0.910 | 42:03 | 0.993 | 1.0 | 4 |   |
| 2 | 6210 | COCONUT TELEGRAPH | BEN PARKER | MHYC | 46:27 | 0.910 | 42:16 | 0.988 | 2.0 | 6 |   |
| 3 | MH308 | LUMINE LUNAE | KIM DARLING | MHYC | 45:54 | 0.975 | 44:45 | 1.000 | 3.0 | 2 |   |
| 4 | MH262 | JUNGLE JUICE | CHRIS WILLIAMS | GSC | 45:38 | 1.000 | 45:38 | 1.005 | 4.0 | 1 |   |
| 5 | MH86 | LET LOOSE | PAUL SAUNDERS | MHYC | 46:42 | 0.980 | 45:46 | 0.983 | 5.0 | 8 |   |
| 6 | MH53 | GOGO | MATTHEW WATT | MHYC | 46:49 | 0.980 | 45:53 | 0.980 | 6.0 | 9 |   |
| 7 | MH37 | EVE'S DELIGHT | LINDSAY ROSE | MHYC | 47:05 | 0.975 | 45:54 | 0.975 | 7.0 | 10 |   |
| 8 | MH26 | ANOTHER DILEMMA | JIM CURTIS | MHYC | 46:06 | 1.000 | 46:06 | 0.995 | 8.0 | 3 |   |
| 9 | MH118 | SIRIUS | BEN NOSSITER | MHYC | 46:14 | 1.000 | 46:14 | 0.992 | 9.0 | 5 |   |
| 10 | MH101 | ROCK SOLID | MITCH MILLER | MHYC | 46:30 | 1.000 | 46:30 | 0.987 | 10.0 | 7 |   |
| 11 | MH303 | HANGTEN | ROB BREARLEY | WMSC | 49:47 | 0.935 | 46:33 | 0.922 | 11.0 | 13 |   |
| 12 | MH171 | CONTENTIOUS | BRIAN LEES | MHYC | 47:45 | 0.980 | 46:48 | 0.961 | 12.0 | 12 |   |
| 13 | M1011 | EAT MY SHORTS | PETER JOHNSON | LMYC | 47:23 | 1.000 | 47:23 | 0.968 | 13.0 | 11 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page