Middle Harbour Yacht Club
ADAMS 10M AUSTRALIAN CHAMPIONSHIP 2010
Updated: 25/01/2010 11:04:08
| Place | Sail No | Boat Name | Skipper | CREW | From | Elapsd | Fin Tim | Score | DidNot |
| 1 | MH262 | JUNGLE JUICE | CHRIS WILLIAMS | GSC | 45:38 | 13:20:38 | 1.0 |   | |
| 2 | MH308 | LUMINE LUNAE | KIM DARLING | MHYC | 45:54 | 13:20:54 | 2.0 |   | |
| 3 | MH26 | ANOTHER DILEMMA | JIM CURTIS | TIM GALLEGO | MHYC | 46:06 | 13:21:06 | 3.0 |   |
| 4 | MH36 | ONE | CRAIG DOUGLAS | GEOFF CHARTERS | MHYC | 46:13 | 13:21:13 | 4.0 |   |
| 5 | MH118 | SIRIUS | BEN NOSSITER | MHYC | 46:14 | 13:21:14 | 5.0 |   | |
| 6 | 6210 | COCONUT TELEGRAPH | BEN PARKER | ADAM ROWLISON | MHYC | 46:27 | 13:21:27 | 6.0 |   |
| 7 | MH101 | ROCK SOLID | MITCH MILLER | MHYC | 46:30 | 13:21:30 | 7.0 |   | |
| 8 | MH86 | LET LOOSE | PAUL SAUNDERS | MHYC | 46:42 | 13:21:42 | 8.0 |   | |
| 9 | MH53 | GOGO | MATTHEW WATT | MHYC | 46:49 | 13:21:49 | 9.0 |   | |
| 10 | MH37 | EVE'S DELIGHT | LINDSAY ROSE | MHYC | 47:05 | 13:22:05 | 10.0 |   | |
| 11 | M1011 | EAT MY SHORTS | PETER JOHNSON | BRYCE JOHNSON | LMYC | 47:23 | 13:22:23 | 11.0 |   |
| 12 | MH171 | CONTENTIOUS | BRIAN LEES | MHYC | 47:45 | 13:22:45 | 12.0 |   | |
| 13 | MH303 | HANGTEN | ROB BREARLEY | WMSC | 49:47 | 13:24:47 | 13.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page