Middle Harbour Yacht Club
SPRING INSHORE SERIES

Updated:  18/02/2011  14:53:01

Series Results [PHSSERIES] for Adams10 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH53 GOGO MATTHEW WATT 49.4 3.0 8.0 [16.0C] 13.0 5.7 3.0 ABN 3.0 [14.0] 8.0 0.0 5.7
2   6210 COCONUT TELEGRAPH BEN PARKER 53.4 [14.0] 11.7 13.0 0.0 0.0 13.0 ABN 0.0 0.0 5.7 10.0 [15.0F]
3   MH171 CONTENTIOUS BRIAN LEES 59.4 0.0 5.7 [14.0] [16.0C] 8.0 8.0 ABN 10.0 11.7 10.0 3.0 3.0
4   MH86 LET LOOSE PAUL SAUNDERS 61.4 5.7 10.0 0.0 3.0 [16.0C] [16.0C] ABN 8.0 13.0 0.0 11.7 10.0
5   MH118 SIRIUS BEN NOSSITER 67.3 11.7 [14.0] 8.0 8.0 11.7 0.0 ABN [14.0O] 10.0 3.0 6.9 8.0
6   MH36 ONE GEOFF CHARTERS 75.4 10.0 0.0 5.7 14.0 3.0 11.7 ABN 14.0O 3.0 14.0 [14.0] [15.0F]
7   MH101 ROCK SOLID MITCH MILLER 76.5 13.0 13.0 11.7 5.7 [13.0] 10.0 ABN 5.7 5.7 11.7 [13.0] 0.0
8   MH26 ANOTHER DILEMMA JIM CURTIS 88.3 15.0 [16.0F] 3.0 11.7 10.0 5.7 ABN [16.0C] 8.0 13.0 6.9 15.0F
9   MH303 HANGTEN KIM DARLING 110.0 8.0 3.0 10.0 10.0 16.0C 15.0F ABN 16.0C 16.0C 16.0C [16.0C] [16.0C]

Series Results [PHSSERIES] for J24 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS5058 WILDFIRE BRETT HUDSON 12.0 3.0 0.0 0.0 [10.0] 3.0 3.0 ABN 0.0 3.0 [5.7] 0.0 0.0
2   AUS4770 KAOTIC ARTHUR CROTHERS 28.8 0.0 [8.0] 3.0 0.0 5.7 5.7 ABN 3.0 5.7 0.0 [10.0] 5.7
3   AUS4796 VORTEX CHRIS LEE 38.7 [10.0] 3.0 8.0 8.0 0.0 8.0 ABN [8.0] 0.0 3.0 5.7 3.0
4   AUS156 WATERBOURNE AGAIN OLOFF&MARC TROMP 51.1 8.0 5.7 5.7 3.0 10.0F 0.0 ABN 5.7 [11.7F] 10.0 3.0 [13.0C]
5   AUS172 INNAMINCKA JOHN CRAWFORD 93.4 5.7 13.0C 13.0C 13.0C 13.0C [13.0C] ABN [13.0C] 11.7F 8.0 8.0 8.0
6   AUS5085 SAILPAC TIM BRIGGS 98.1 13.0C 10.0 10.0 5.7 13.0C 11.7F ABN 13.0C [13.0C] 11.7 [13.0C] 10.0

Series Results [PHSSERIES] for No.1 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MH11 VIVA LA VITA TONY BATES 39.4 3.0 8.0 [10.0] 5.7 3.0 5.7 ABN 3.0 [11.7] 0.0 3.0 8.0
2   MH32 ACREWED INTEREST JOHN WINCHESTER 50.2 [13.0P] 5.7 0.0 [14.0] 5.7 0.0 ABN 5.7 5.7 10.0 5.7 11.7
3   6232 MORTGAGE CHOICERUMBA KERRY.ROB.STEP BURKE 55.8 0.0 11.7 7.7V 8.0 10.0 [13.0] ABN 7.7V 7.7V 3.0 [16.0] 0.0
4   1309 JESSICA RABBIT BRUCE MILLAR 82.4 5.7 15.0 13.0 3.0 [16.0F] 8.0 ABN 15.0 [19.0F] 11.7 8.0 3.0
5   MH106 IMPECCABLE JOHN WALKER 82.9 10.0 14.0 8.0 13.0 0.0 [15.0] ABN 11.7 8.0 8.0 10.2V [14.0]
6   5593 KESTREL KEN KRONE 84.4 [15.0] [16.0] 14.0 0.0 13.0 10.0 ABN 13.0 10.0 5.7 13.0 5.7
7   MH35 MATAGI RAY CARLESS 90.4 16.0 0.0 5.7 15.0 11.7 [19.0F] ABN 0.0 [19.0F] 15.0 10.0 17.0F
8   MH42 ANARCHY HERBERT GEER PAUL COOK 93.7 8.0 10.0 11.7 10.0 [16.0F] 3.0 ABN 8.0 [19.0F] 14.0 14.0 15.0
9   MH83 FORTY TWO JOHN McGRORY 113.1 14.0 17.0 [20.0C] 11.7 8.0 11.7 ABN 10.0 [19.0F] 16.0 11.7 13.0
10   8336 2XCESS PETER WOODHEAD 114.0 20.0C 20.0C 20.0C [20.0C] [20.0C] 14.0 ABN 14.0 3.0 13.0 0.0 10.0
11   4798 KIA CAMIRA II GRAHAME LAVINGS 139.7 11.7 20.0C 3.0 18.0F [20.0C] 19.0F ABN 16.0 19.0F 18.0S 15.0 [20.0C]
12   8005 MERLIN JOHN LEHMANN 141.0 20.0C 3.0 20.0C 18.0F 20.0C 20.0C ABN 20.0C 0.0 20.0C [20.0C] [20.0C]
13   GBR32 JESTER DAVE.ZORONA BULL 172.0 20.0C 13.0 20.0C 20.0C 20.0C 19.0F ABN 20.0C 20.0C 20.0C [20.0C] [20.0C]

Series Results [PHSSERIES] for No.2 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   118 FLY 'N BY RICHARD JARVIS 21.1 5.7 [8.0] 3.0 3.7V 0.0 3.0 ABN 0.0 0.0 0.0 5.7 [11.7C]
2   2944 STAGE TOO STUART BEHNE 29.1 0.0 3.0 5.7 3.0 3.0 5.7 ABN 3.0 [8.0] [8.0] 0.0 5.7
3   MH77 SEVENTY SEVEN KEN CHURCHER 31.4 3.0 5.7 0.0 3.0N 8.0 0.0 ABN 5.7 3.0 3.0 [8.0] [11.7C]
4   MH656 IN THE RED WARREN LESNIE 66.5 11.7C 11.7C 8.0 [11.7F] 5.7 [11.7F] ABN 10.0 5.7 5.7 8.0A 0.0
5   MH57 FAST ONE MATTHEW JESSUP 77.8 11.7C 0.0 11.7C 11.7F 11.7F [11.7F] ABN 8.0 [11.7F] 10.0 10.0 3.0

Series Results [PHSSERIES] for No.3 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6341 BACCHUS BENNETT AKEHURST 33.0 3.0 8.0 8.0 3.0 0.0 [13.0R] ABN 8.0 3.0 0.0 [8.0] 0.0
2   1223 ONE LIFE BOB PENN 45.1 8.0 3.0 0.0 8.0 [14.0C] 0.0 ABN 3.0 11.7F [11.7] 5.7 5.7
3   4944 TWITCHER STEVE PLANT 49.1 0.0 0.0 5.7 0.0 [14.0C] 13.0F ABN 11.7 5.7 3.0 10.0 [14.0C]
4   218 PINTA MARTYN RIDDLE 49.7 6.6V 10.0 10.0 5.7 3.0 [13.0R] ABN 5.7 0.0 5.7 3.0 [10.0F]
5   3225 HARD CORE MICHAEL POCKNEE 51.1 5.7 5.7 3.0 [14.0C] 5.7 13.0F ABN 0.0 8.0 10.0 0.0 [14.0C]
6   MH33 WESTERLY MIKE GIBBONS 97.7 14.0C 14.0C 14.0C [14.0C] 10.0F 13.0F ABN 10.0 [14.0C] 8.0 11.7 3.0
7   4532 SAGA GREG WEST 126.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C ABN 14.0C 14.0C 14.0C [14.0C] [14.0C]

Series Results [PHSSERIES] for Open up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   16129 NEAT ENG. WAILEA NEIL PADDEN 24.9 [13.0] 3.0 0.0 [11.7] 3.0 5.7 ABN 5.7 0.0 3.0 0.0 4.5V
2   8330 NINE DRAGONS BOB COX 27.4 3.0 5.7 [10.0] [10.0] 0.0 3.0 ABN 0.0 5.7 0.0 4.3V 5.7
3   MH442 TOYBOX IAN BOX 47.2 5.7 8.0 5.7 5.7P 10.0 0.0 ABN 3.0 3.0 [10.0] 6.1V [10.0]
4   MH9 MRZ PHILLIP ROWE 71.1 [11.7] 10.0 3.0 8.0 [13.0] 8.0 ABN 8.7V 8.7V 8.0 8.7V 8.0
5   11033 KERISMA DAWSON LAWSON 75.5 10.0 0.0 9.1V [13.0] 11.7 11.7 ABN 9.1V 9.1V 5.7 9.1V [11.7]
6   46 EXILE ROB REYNOLDS 75.9 8.0 [16.0C] 9.8V 3.0 14.0 [16.0C] ABN 9.8V 9.8V 11.7 9.8V 0.0
7   5915 STORMAWAY JACK STENING 77.7 0.0 16.0C 8.0 16.0C 5.7 13.0 ABN 8.0 8.0 [16.0C] [16.0C] 3.0
8   MH115 BEAR NECESSITY PAULINE&ANDREW DALLY 105.2 16.0C 16.0C 11.7 0.0 16.0C 10.0 ABN 10.0 [16.0C] 13.0 12.5V [16.0C]
9   MH85 CANUTE PETER HORN 136.0 16.0C 16.0C 16.0C 16.0C 8.0 16.0C ABN 16.0C 16.0C 16.0C [16.0C] [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page