Middle Harbour Yacht Club
SPRING INSHORE SERIES
Updated: 18/02/2011 14:53:03
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | MH118 | SIRIUS | BEN NOSSITER | 14.4 | 0.0 | 0.0 | 3.0 | 5.7 | 0.0 | 0.0 | ABN | [16.0O] | 5.7 | 0.0 | 0.0 | [5.7] |
| 2 |   | MH101 | ROCK SOLID | MITCH MILLER | 33.4 | 5.7 | 3.0 | 8.0 | 0.0 | 8.0 | 5.7 | ABN | 0.0 | 3.0 | [8.0] | [8.0] | 0.0 |
| 3 |   | MH53 | GOGO | MATTHEW WATT | 61.8 | 10.0 | 8.0 | [16.0C] | 10.0 | 5.7 | 3.0 | ABN | 5.7 | [13.0] | 5.7 | 5.7 | 8.0 |
| 4 |   | 6210 | COCONUT TELEGRAPH | BEN PARKER | 64.1 | 11.7 | 10.0 | 10.0 | 3.0 | 3.0 | [13.0] | ABN | 3.0 | 0.0 | 11.7 | 11.7 | [16.0F] |
| 5 |   | MH171 | CONTENTIOUS | BRIAN LEES | 70.4 | 3.0 | 11.7 | [14.0] | [16.0C] | 10.0 | 10.0 | ABN | 8.0 | 11.7 | 10.0 | 3.0 | 3.0 |
| 6 |   | MH86 | LET LOOSE | PAUL SAUNDERS | 71.7 | 8.0 | 5.7 | 0.0 | 8.0 | [16.0C] | [16.0C] | ABN | 10.0 | 14.0 | 3.0 | 13.0 | 10.0 |
| 7 |   | MH26 | ANOTHER DILEMMA | JIM CURTIS | 101.1 | 15.0 | 16.0F | 5.7 | 11.7 | 11.7 | 8.0 | ABN | [16.0C] | 10.0 | 13.0 | 10.0 | [16.0F] |
| 8 |   | MH36 | ONE | GEOFF CHARTERS | 114.7 | 14.0 | 13.0 | 13.0 | 14.0 | 13.0 | 11.7 | ABN | [16.0O] | 8.0 | 14.0 | 14.0 | [16.0F] |
| 9 |   | MH303 | HANGTEN | KIM DARLING | 131.7 | 13.0 | 14.0 | 11.7 | 13.0 | 16.0C | 16.0F | ABN | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] |
| Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | AUS4796 | VORTEX | CHRIS LEE | 0.0 | [5.7] | 0.0 | 0.0 | [3.0] | 0.0 | 0.0 | ABN | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 |   | AUS4770 | KAOTIC | ARTHUR CROTHERS | 32.1 | 3.0 | 5.7 | 3.0 | 0.0 | 3.0 | 5.7 | ABN | 3.0 | 3.0 | 5.7 | [8.0] | [8.0] |
| 3 |   | AUS5058 | WILDFIRE | BRETT HUDSON | 55.5 | 8.0 | 3.0 | 5.7 | [10.0] | 5.7 | 8.0 | ABN | 5.7 | 5.7 | 8.0 | [10.0] | 5.7 |
| 4 |   | AUS156 | WATERBOURNE AGAIN | OLOFF&MARC TROMP | 71.4 | 10.0 | 8.0 | 8.0 | 5.7 | 13.0F | 3.0 | ABN | 8.0 | [13.0F] | 10.0 | 5.7 | [13.0C] |
| 5 |   | AUS172 | INNAMINCKA | JOHN CRAWFORD | 74.0 | 0.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | ABN | [13.0C] | [13.0F] | 3.0 | 3.0 | 3.0 |
| 6 |   | AUS5085 | SAILPAC | TIM BRIGGS | 101.7 | 13.0C | 10.0 | 10.0 | 8.0 | 13.0C | 13.0F | ABN | 13.0C | [13.0C] | 11.7 | [13.0C] | 10.0 |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page