Middle Harbour Yacht Club
SPRING INSHORE SERIES
Updated: 18/02/2011 14:52:46
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot |
| 1 | MH118 | SIRIUS | BEN NOSSITER | 02:35:00 | 0.0 |   |
| 2 | MH171 | CONTENTIOUS | BRIAN LEES | 02:36:25 | 3.0 |   |
| 3 | MH101 | ROCK SOLID | MITCH MILLER | 02:37:19 | 5.7 |   |
| 4 | MH86 | LET LOOSE | PAUL SAUNDERS | 02:38:06 | 8.0 |   |
| 5 | MH53 | GOGO | MATTHEW WATT | 02:38:12 | 10.0 |   |
| 6 | 6210 | COCONUT TELEGRAPH | BEN PARKER | 02:40:23 | 11.7 |   |
| 7 | MH303 | HANGTEN | KIM DARLING | 02:43:31 | 13.0 |   |
| 8 | MH36 | ONE | GEOFF CHARTERS | 02:44:53 | 14.0 |   |
| 9 | MH26 | ANOTHER DILEMMA | JIM CURTIS | 02:52:25 | 15.0 |   |
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot |
| 1 | AUS172 | INNAMINCKA | JOHN CRAWFORD | 02:35:06 | 0.0 |   |
| 2 | AUS4770 | KAOTIC | ARTHUR CROTHERS | 02:37:59 | 3.0 |   |
| 3 | AUS4796 | VORTEX | CHRIS LEE | 02:39:11 | 5.7 |   |
| 4 | AUS5058 | WILDFIRE | BRETT HUDSON | 02:41:56 | 8.0 |   |
| 5 | AUS156 | WATERBOURNE AGAIN | OLOFF&MARC TROMP | 02:46:16 | 10.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page