Middle Harbour Yacht Club
SPRING INSHORE SERIES

Updated:  11/12/2010  08:36:37

Adams10 PHSSERIES results Start : 13:15:00 Wind 10 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score NS Vis
1 MH36 ONE GEOFF CHARTERS 02:52:24 7 0.988 02:50:20 1.014 0.0    
2 MH303 HANGTEN KIM DARLING 02:53:51 8 0.998 02:53:30 1.005 3.0    
3 MH171 CONTENTIOUS BRIAN LEES 02:51:48 6 1.014 02:54:12 1.017 5.7    
4 MH53 GOGO MATTHEW WATT 02:49:52 4 1.029 02:54:48 1.029 8.0    
5 MH86 LET LOOSE PAUL SAUNDERS 02:49:39 3 1.032 02:55:05 1.030 10.0    
6 6210 COCONUT TELEGRAPH BEN PARKER 02:50:04 5 1.031 02:55:20 1.028 11.7    
7 MH101 ROCK SOLID MITCH MILLER 02:48:48 2 1.048 02:56:54 1.036 13.0    
8 MH118 SIRIUS BEN NOSSITER 02:47:41 1 1.064 02:58:25 1.042 14.0    
DNF MH26 ANOTHER DILEMMA JIM CURTIS     1.027     16.0    

J24 PHSSERIES results Start : 13:35:00 Wind 10 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score NS Vis
1 AUS4773 MADDER & BADDER CHRIS O'NEIL 02:45:27 2 0.925 02:33:02       Yes
2 AUS5058 WILDFIRE BRETT HUDSON 02:47:16 3 0.917 02:33:23 0.931 0.0    
3 AUS4796 VORTEX CHRIS LEE 02:39:21 1 0.977 02:35:41 0.977 3.0    
4 AUS156 WATERBOURNE AGAIN OLOFF&MARC TROMP 02:49:29 5 0.919 02:35:45 0.919 5.7    
5 AUS4770 KAOTIC ARTHUR CROTHERS 02:48:37 4 0.942 02:38:50 0.923 8.0    
6 AUS5085 SAILPAC TIM BRIGGS 02:53:53 6 0.924 02:40:40 0.895 10.0    
DNC AUS167 J-SPOT SCOTT JAMIESON     0.955         Yes
DNC AUS172 INNAMINCKA JOHN CRAWFORD     0.985     13.0    

No.1 PHSSERIES results Start : 13:30:00 Wind 10 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score NS Vis
1 MH35 MATAGI RAY CARLESS 02:32:10 2 1.045 02:39:01 1.067 0.0    
2 8005 MERLIN JOHN LEHMANN 02:34:49 3 1.039 02:40:51 1.049 3.0    
3 MH32 ACREWED INTEREST JOHN WINCHESTER 02:38:27 4 1.019 02:41:28 1.025 5.7    
4 MH11 VIVA LA VITA TONY BATES 02:30:31 1 1.077 02:42:06 1.079 8.0    
5 MH42 ANARCHY HERBERT GEER PAUL COOK 02:45:35 7 0.981 02:42:26 0.981 10.0    
6 6232 MORTGAGE CHOICERUMBA KERRY.ROB.STEP BURKE 02:42:49 5 1.006 02:43:48 0.998 11.7    
7 GBR32 JESTER DAVE.ZORONA BULL 02:45:15 6 0.997 02:44:45 0.983 13.0    
8 MH106 IMPECCABLE JOHN WALKER 02:57:07 10 0.935 02:45:36 0.917 14.0    
9 1309 JESSICA RABBIT BRUCE MILLAR 02:47:42 8 1.004 02:48:22 0.969 15.0    
10 5593 KESTREL KEN KRONE 02:57:06 9 0.957 02:49:29 0.917 16.0    
11 MH83 FORTY TWO JOHN McGRORY 03:05:16 11 0.973 03:00:16 0.877 17.0    
DNC 4798 KIA CAMIRA II GRAHAME LAVINGS     0.942     20.0    
DNC 8336 2XCESS PETER WOODHEAD     1.060     20.0    

No.2 PHSSERIES results Start : 13:40:00 Wind 10 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score NS Vis
1 MH57 FAST ONE MATTHEW JESSUP 02:48:14 3 0.854 02:23:40 0.875 0.0    
2 2944 STAGE TOO STUART BEHNE 02:42:55 1 0.904 02:27:17 0.904 3.0    
3 MH77 SEVENTY SEVEN KEN CHURCHER 02:47:13 2 0.885 02:27:59 0.881 5.7    
4 118 FLY 'N BY RICHARD JARVIS 02:48:25 4 0.923 02:35:27 0.875 8.0    
DNC MH656 IN THE RED WARREN LESNIE     0.871     11.7    

No.3 PHSSERIES results Start : 13:45:00 Wind 10 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score NS Vis
1 4944 TWITCHER STEVE PLANT 02:18:22 1 0.842 01:56:30 0.861 0.0    
2 1223 ONE LIFE BOB PENN 02:47:38 5 0.711 01:59:11 0.711 3.0    
3 3225 HARD CORE MICHAEL POCKNEE 02:22:06 3 0.853 02:01:13 0.839 5.7    
4 6341 BACCHUS BENNETT AKEHURST 02:24:42 4 0.844 02:02:08 0.824 8.0    
5 218 PINTA MARTYN RIDDLE 02:22:04 2 0.865 02:02:53 0.839 10.0    
DNC 4532 SAGA GREG WEST     0.830     14.0    
DNC MH33 WESTERLY MIKE GIBBONS     0.844     14.0 NS  

Open PHSSERIES results Start : 13:10:00 Wind 10 knots at 40 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score NS Vis
1 11033 KERISMA DAWSON LAWSON 02:44:18 1 1.152 03:09:16 1.158 0.0    
2 16129 NEAT ENG. WAILEA NEIL PADDEN 02:58:57 5 1.063 03:10:13 1.063 3.0    
3 8330 NINE DRAGONS BOB COX 02:58:03 4 1.081 03:12:28 1.068 5.7    
4 MH442 TOYBOX IAN BOX 02:54:03 2 1.114 03:13:54 1.093 8.0    
5 MH9 MRZ PHILLIP ROWE 02:58:01 3 1.102 03:16:10 1.069 10.0    
DNC 46 EXILE ROB REYNOLDS     1.224     16.0    
DNC 5915 STORMAWAY JACK STENING     1.025     16.0    
DNC MH85 CANUTE PETER HORN     1.158     16.0    
DNC MH115 BEAR NECESSITY PAULINE&ANDREW DALLY     1.018     16.0    

Results by : TopYacht Software

Back |  Close Window |  Print This Page