Middle Harbour Yacht Club
SPRING INSHORE SERIES
Updated: 11/12/2010 08:36:38
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot | Vis |
| 1 | MH118 | SIRIUS | BEN NOSSITER | 02:47:41 | 0.0 |   |   |
| 2 | MH101 | ROCK SOLID | MITCH MILLER | 02:48:48 | 3.0 |   |   |
| 3 | MH86 | LET LOOSE | PAUL SAUNDERS | 02:49:39 | 5.7 |   |   |
| 4 | MH53 | GOGO | MATTHEW WATT | 02:49:52 | 8.0 |   |   |
| 5 | 6210 | COCONUT TELEGRAPH | BEN PARKER | 02:50:04 | 10.0 |   |   |
| 6 | MH171 | CONTENTIOUS | BRIAN LEES | 02:51:48 | 11.7 |   |   |
| 7 | MH36 | ONE | GEOFF CHARTERS | 02:52:24 | 13.0 |   |   |
| 8 | MH303 | HANGTEN | KIM DARLING | 02:53:51 | 14.0 |   |   |
| DNF | MH26 | ANOTHER DILEMMA | JIM CURTIS |   | 16.0 | DNF |   |
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot | Vis |
| 1 | AUS4796 | VORTEX | CHRIS LEE | 02:39:21 | 0.0 |   |   |
| 2 | AUS4773 | MADDER & BADDER | CHRIS O'NEIL | 02:45:27 |   |   | Yes |
| 3 | AUS5058 | WILDFIRE | BRETT HUDSON | 02:47:16 | 3.0 |   |   |
| 4 | AUS4770 | KAOTIC | ARTHUR CROTHERS | 02:48:37 | 5.7 |   |   |
| 5 | AUS156 | WATERBOURNE AGAIN | OLOFF&MARC TROMP | 02:49:29 | 8.0 |   |   |
| 6 | AUS5085 | SAILPAC | TIM BRIGGS | 02:53:53 | 10.0 |   |   |
| DNC | AUS167 | J-SPOT | SCOTT JAMIESON |   |   | DNC | Yes |
| DNC | AUS172 | INNAMINCKA | JOHN CRAWFORD |   | 13.0 | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page