Middle Harbour Yacht Club
SPRING INSHORE SERIES
Updated: 20/11/2010 16:10:59
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot | Vis |
| 1 | MH86 | LET LOOSE | PAUL SAUNDERS | 02:07:20 | 0.0 |   |   |
| 2 | MH118 | SIRIUS | BEN NOSSITER | 02:10:02 | 3.0 |   |   |
| 3 | MH26 | ANOTHER DILEMMA | JIM CURTIS | 02:13:01 | 5.7 |   |   |
| 4 | MH101 | ROCK SOLID | MITCH MILLER | 02:13:20 | 8.0 |   |   |
| 5 | 6210 | COCONUT TELEGRAPH | BEN PARKER | 02:16:45 | 10.0 |   |   |
| 6 | MH303 | HANGTEN | KIM DARLING | 02:19:00 | 11.7 |   |   |
| 7 | MH36 | ONE | GEOFF CHARTERS | 02:19:22 | 13.0 |   |   |
| 8 | MH171 | CONTENTIOUS | BRIAN LEES | 02:20:20 | 14.0 |   |   |
| DNC | MH53 | GOGO | MATTHEW WATT |   | 16.0 | DNC |   |
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot | Vis |
| 1 | AUS167 | J-SPOT | SCOTT JAMIESON | 01:58:18 |   |   | Yes |
| 2 | AUS4796 | VORTEX | CHRIS LEE | 01:58:57 | 0.0 |   |   |
| 3 | AUS4770 | KAOTIC | ARTHUR CROTHERS | 02:00:58 | 3.0 |   |   |
| 4 | AUS5058 | WILDFIRE | BRETT HUDSON | 02:01:18 | 5.7 |   |   |
| 5 | AUS156 | WATERBOURNE AGAIN | OLOFF&MARC TROMP | 02:05:25 | 8.0 |   |   |
| 6 | AUS5085 | SAILPAC | TIM BRIGGS | 02:06:24 | 10.0 |   |   |
| DNC | AUS172 | INNAMINCKA | JOHN CRAWFORD |   | 13.0 | DNC |   |
| DNC | AUS4773 | MADDER & BADDER | CHRIS O'NEIL |   |   | DNC | Yes |
Results by : TopYacht Software
Back |  Close Window |  Print This Page