Middle Harbour Yacht Club
SPRING INSHORE SERIES

Updated:  10/12/2010  12:39:34

Adams10 PHSSERIES results Start : 13:05:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score NS Vis
1 6210 COCONUT TELEGRAPH BEN PARKER 02:23:44 2 1.027 02:27:37 1.066 0.0    
2 MH86 LET LOOSE PAUL SAUNDERS 02:26:28 4 1.014 02:28:31 1.046 3.0    
3 MH101 ROCK SOLID MITCH MILLER 02:23:42 1 1.046 02:30:19 1.066 5.7    
4 MH118 SIRIUS BEN NOSSITER 02:24:02 3 1.064 02:33:15 1.064 8.0    
5 MH303 HANGTEN KIM DARLING 02:36:04 7 1.005 02:36:51 0.982 10.0    
6 MH26 ANOTHER DILEMMA JIM CURTIS 02:33:11 6 1.029 02:37:38 1.000 11.7    
7 MH53 GOGO MATTHEW WATT 02:32:27 5 1.037 02:38:05 1.005 13.0    
8 MH36 ONE GEOFF CHARTERS 02:39:56 8 0.995 02:39:08 0.958 14.0    

J24 PHSSERIES results Start : 13:15:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score NS Vis
1 AUS4770 KAOTIC ARTHUR CROTHERS 02:16:42 1 0.934 02:07:41 0.966 0.0    
2 AUS4773 MADDER & BADDER CHRIS O'NEIL 02:24:58 5 0.904 02:11:03       Yes
3 AUS156 WATERBOURNE AGAIN OLOFF&MARC TROMP 02:23:06 4 0.923 02:12:05 0.923 3.0    
4 AUS167 J-SPOT SCOTT JAMIESON 02:18:57 2 0.955 02:12:42       Yes
5 AUS5085 SAILPAC TIM BRIGGS 02:25:13 6 0.940 02:16:30 0.910 5.7    
6 AUS4796 VORTEX CHRIS LEE 02:20:00 3 0.994 02:19:10 0.943 8.0    
7 AUS5058 WILDFIRE BRUCE MOORE 02:26:28 7 0.994 02:25:35 0.902 10.0    

No.1 PHSSERIES results Start : 13:10:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score NS Vis
1 5593 KESTREL KEN KRONE 02:40:31 5 0.958 02:33:46 0.995 0.0    
2 1309 JESSICA RABBIT BRUCE MILLAR 02:37:15 2 1.003 02:37:43 1.015 3.0    
3 MH11 VIVA LA VITA TONY BATES 02:27:53 1 1.077 02:39:16 1.080 5.7    
4 6232 MORTGAGE CHOICERUMBA KERRY.ROB.STEP BURKE 02:38:44 3 1.006 02:39:41 1.006 8.0    
5 MH42 ANARCHY HERBERT GEER PAUL COOK 02:45:00 7 0.987 02:42:51 0.968 10.0    
6 MH83 FORTY TWO JOHN McGRORY 02:46:35 8 0.978 02:42:55 0.959 11.7    
7 MH106 IMPECCABLE JOHN WALKER 02:53:55 9 0.940 02:43:29 0.918 13.0    
8 MH32 ACREWED INTEREST JOHN WINCHESTER 02:41:04 6 1.022 02:44:37 0.991 14.0    
9 MH35 MATAGI RAY CARLESS 02:39:33 4 1.052 02:47:51 1.001 15.0    
DNF 4798 KIA CAMIRA II GRAHAME LAVINGS     0.938     18.0    
DNF 8005 MERLIN JOHN LEHMANN     1.039     18.0    

No.2 PHSSERIES results Start : 13:20:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score NS Vis
ENP MH77 SEVENTY SEVEN KEN CHURCHER 02:20:17 1 0.881 02:03:35 0.881 3.0    
1 2944 STAGE TOO STUART BEHNE 02:22:43 2 0.913 02:10:18 0.866 3.0    
AVG 118 FLY 'N BY RICHARD JARVIS     0.923          
DNF MH57 FAST ONE MATTHEW JESSUP     0.854     11.7    
DNF MH656 IN THE RED WARREN LESNIE     0.873     11.7    

No.3 PHSSERIES results Start : 13:25:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score NS Vis
1 4944 TWITCHER STEVE PLANT 01:56:30 1 0.848 01:38:48 0.855 0.0    
2 6341 BACCHUS BENNETT AKEHURST 01:56:47 2 0.853 01:39:37 0.853 3.0    
3 218 PINTA MARTYN RIDDLE 02:00:51 3 0.883 01:46:43 0.824 5.7    
4 1223 ONE LIFE BOB PENN 02:32:44 4 0.717 01:49:31 0.652 8.0    

Open PHSSERIES results Start : 13:00:00
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score NS Vis
1 MH115 BEAR NECESSITY PAULINE&ANDREW DALLY 02:27:26 7 1.021 02:30:32 1.051 0.0    
2 46 EXILE ROB REYNOLDS 02:05:50 1 1.221 02:33:39 1.231 3.0    
PRO MH442 TOYBOX IAN BOX 02:19:04 3 1.114 02:34:55 1.114 5.7    
4 MH9 MRZ PHILLIP ROWE 02:20:43 4 1.102 02:35:04 1.101 8.0    
5 8330 NINE DRAGONS BOB COX 02:22:48 6 1.093 02:36:05 1.085 10.0    
6 MH20 THE PHILOSOPHERSCLUB PETER SORENSEN 02:21:56 5 1.105 02:36:50       Yes
7 16129 NEAT ENG. WAILEA NEIL PADDEN 02:27:44 8 1.066 02:37:29 1.049 11.7    
8 11033 KERISMA DAWSON LAWSON 02:18:17 2 1.162 02:40:41 1.120 13.0    

Results by : TopYacht Software

Back |  Close Window |  Print This Page