Middle Harbour Yacht Club
SPRING INSHORE SERIES
Updated: 13/11/2010 17:07:13
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot | Vis |
| 1 | MH101 | ROCK SOLID | MITCH MILLER | 02:23:42 | 0.0 |   |   |
| 2 | 6210 | COCONUT TELEGRAPH | BEN PARKER | 02:23:44 | 3.0 |   |   |
| 3 | MH118 | SIRIUS | BEN NOSSITER | 02:24:02 | 5.7 |   |   |
| 4 | MH86 | LET LOOSE | PAUL SAUNDERS | 02:26:28 | 8.0 |   |   |
| 5 | MH53 | GOGO | MATTHEW WATT | 02:32:27 | 10.0 |   |   |
| 6 | MH26 | ANOTHER DILEMMA | JIM CURTIS | 02:33:11 | 11.7 |   |   |
| 7 | MH303 | HANGTEN | KIM DARLING | 02:36:04 | 13.0 |   |   |
| 8 | MH36 | ONE | GEOFF CHARTERS | 02:39:56 | 14.0 |   |   |
| DNC | MH171 | CONTENTIOUS | BRIAN LEES |   | 16.0 | DNC |   |
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot | Vis |
| 1 | AUS4770 | KAOTIC | ARTHUR CROTHERS | 02:16:42 | 0.0 |   |   |
| 2 | AUS167 | J-SPOT | SCOTT JAMIESON | 02:18:57 |   |   | Yes |
| 3 | AUS4796 | VORTEX | CHRIS LEE | 02:20:00 | 3.0 |   |   |
| 4 | AUS156 | WATERBOURNE AGAIN | OLOFF&MARC TROMP | 02:23:06 | 5.7 |   |   |
| 5 | AUS4773 | MADDER & BADDER | CHRIS O'NEIL | 02:24:58 |   |   | Yes |
| 6 | AUS5085 | SAILPAC | TIM BRIGGS | 02:25:13 | 8.0 |   |   |
| 7 | AUS5058 | WILDFIRE | BRUCE MOORE | 02:26:28 | 10.0 |   |   |
| DNC | AUS172 | INNAMINCKA | JOHN CRAWFORD |   | 13.0 | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page