Middle Harbour Yacht Club
SPRING INSHORE SERIES
Updated: 06/11/2010 17:34:22
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot | Vis |
| 1 | MH118 | SIRIUS | BEN NOSSITER | 03:46:54 | 0.0 |   |   |
| 2 | 6210 | COCONUT TELEGRAPH | BEN PARKER | 03:48:07 | 3.0 |   |   |
| 3 | MH53 | GOGO | MATTHEW WATT | 03:49:27 | 5.7 |   |   |
| 4 | MH101 | ROCK SOLID | MITCH MILLER | 03:53:08 | 8.0 |   |   |
| 5 | MH171 | CONTENTIOUS | BRIAN LEES | 03:53:43 | 10.0 |   |   |
| 6 | MH26 | ANOTHER DILEMMA | JIM CURTIS | 03:54:13 | 11.7 |   |   |
| 7 | MH36 | ONE | GEOFF CHARTERS | 03:56:02 | 13.0 |   |   |
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot | Vis |
| 1 | AUS4796 | VORTEX | CHRIS LEE | 02:41:05 | 0.0 |   |   |
| 2 | AUS4770 | KAOTIC | ARTHUR CROTHERS | 02:56:46 | 3.0 |   |   |
| 3 | AUS5058 | WILDFIRE | BRETT HUDSON | 03:02:19 | 5.7 |   |   |
| 4 | AUS4773 | MADDER & BADDER | CHRIS O'NEIL | 03:02:39 |   |   | Yes |
| DNF | AUS156 | WATERBOURNE AGAIN | OLOFF&MARC TROMP |   | 13.0 | DNF |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page