Middle Harbour Yacht Club
SPRING INSHORE SERIES
Updated: 26/10/2010 13:58:11
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot | Vis |
| 1 | MH118 | SIRIUS | BEN NOSSITER | 02:30:09 | 0.0 |   |   |
| 2 | MH53 | GOGO | MATTHEW WATT | 02:36:54 | 3.0 |   |   |
| 3 | MH101 | ROCK SOLID | MITCH MILLER | 02:37:06 | 5.7 |   |   |
| 4 | MH26 | ANOTHER DILEMMA | JIM CURTIS | 02:37:39 | 8.0 |   |   |
| 5 | MH171 | CONTENTIOUS | BRIAN LEES | 02:41:06 | 10.0 |   |   |
| 6 | MH36 | ONE | GEOFF CHARTERS | 02:49:16 | 11.7 |   |   |
| 7 | 6210 | COCONUT TELEGRAPH | BEN PARKER | 02:51:09 | 13.0 |   |   |
| DNC | MH86 | LET LOOSE | PAUL SAUNDERS |   | 16.0 | DNC |   |
| DNF | MH303 | HANGTEN | KIM DARLING |   | 16.0 | DNF |   |
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot | Vis |
| 1 | AUS4796 | VORTEX | CHRIS LEE | 02:24:59 | 0.0 |   |   |
| 2 | AUS167 | J-SPOT | SCOTT JAMIESON | 02:27:00 |   |   | Yes |
| 3 | AUS156 | WATERBOURNE AGAIN | OLOFF&MARC TROMP | 02:28:02 | 3.0 |   |   |
| 4 | AUS4770 | KAOTIC | ARTHUR CROTHERS | 02:28:10 | 5.7 |   |   |
| 5 | AUS5058 | WILDFIRE | BRETT HUDSON | 02:32:11 | 8.0 |   |   |
| DNC | AUS172 | INNAMINCKA | JOHN CRAWFORD |   | 13.0 | DNC |   |
| DNF | AUS5085 | SAILPAC | TIM BRIGGS |   | 13.0 | DNF |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page