Middle Harbour Yacht Club
SPRING INSHORE SERIES

Updated:  13/11/2010  08:59:41

Adams10 PHSSERIES results Start : 13:05:00 Wind 9 knots at 80 deg. Waves 1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score NS Vis
1 6210 COCONUT TELEGRAPH BEN PARKER 02:15:08 2 1.029 02:19:03 1.040 0.0    
2 MH53 GOGO MATTHEW WATT 02:15:37 3 1.036 02:20:30 1.036 3.0    
3 MH101 ROCK SOLID MITCH MILLER 02:15:05 1 1.066 02:24:00 1.040 5.7    
4 MH86 LET LOOSE PAUL SAUNDERS 02:22:01 5 1.022 02:25:08 0.989 8.0    
5 MH171 CONTENTIOUS BRIAN LEES 02:19:48 4 1.039 02:25:15 1.005 10.0    
DNC MH26 ANOTHER DILEMMA JIM CURTIS     1.034     16.0    
DNC MH303 HANGTEN KIM DARLING     1.005     16.0    
OCS MH36 ONE GEOFF CHARTERS     0.999     14.0    
OCS MH118 SIRIUS BEN NOSSITER     1.064     14.0    

J24 PHSSERIES results Start : 13:15:00 Wind 9 knots at 80 deg. Waves 1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score NS Vis
1 AUS5058 WILDFIRE BRETT HUDSON 02:05:49 3 0.910 01:54:30 0.917 0.0    
2 AUS4770 KAOTIC ARTHUR CROTHERS 02:02:04 2 0.945 01:55:21 0.945 3.0    
3 AUS156 WATERBOURNE AGAIN OLOFF&MARC TROMP 02:06:49 4 0.921 01:56:48 0.910 5.7    
4 AUS4796 VORTEX CHRIS LEE 01:56:11 1 1.008 01:57:07 0.993 8.0    
DNC AUS172 INNAMINCKA JOHN CRAWFORD     0.985     13.0    
DNC AUS5085 SAILPAC TIM BRIGGS     0.940     13.0    

No.1 PHSSERIES results Start : 13:10:00 Wind 9 knots at 80 deg. Waves 1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score NS Vis
1 MH35 MATAGI RAY CARLESS 02:10:39 2 1.050 02:17:11 1.088 0.0    
2 MH11 VIVA LA VITA TONY BATES 02:10:24 1 1.065 02:18:53 1.090 3.0    
3 MH32 ACREWED INTEREST JOHN WINCHESTER 02:18:47 3 1.015 02:20:52 1.024 5.7    
4 MH42 ANARCHY HERBERT GEER PAUL COOK 02:24:29 5 0.984 02:22:10 0.984 8.0    
5 MH83 FORTY TWO JOHN McGRORY 02:25:14 6 0.985 02:23:03 0.979 10.0    
6 MH106 IMPECCABLE JOHN WALKER 02:34:00 9 0.949 02:26:09 0.923 11.7    
7 5593 KESTREL KEN KRONE 02:30:17 7 0.976 02:26:41 0.946 13.0    
8 8336 2XCESS PETER WOODHEAD 02:19:31 4 1.082 02:30:57 1.019 14.0    
9 1309 JESSICA RABBIT BRUCE MILLAR 02:30:20 8 1.013 02:32:17 0.946 15.0    
10 4798 KIA CAMIRA II GRAHAME LAVINGS 02:56:27 10 0.947 02:47:06 0.806 16.0    
AVG 6232 MORTGAGE CHOICERUMBA KERRY.ROB.STEP BURKE     1.018          
DNC 8005 MERLIN JOHN LEHMANN     1.039     20.0    
DNC GBR32 JESTER DAVE.ZORONA BULL     0.997     20.0    

No.2 PHSSERIES results Start : 13:20:00 Wind 9 knots at 80 deg. Waves 1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score NS Vis
1 118 FLY 'N BY RICHARD JARVIS 01:52:21 1 0.918 01:43:08 0.926 0.0    
2 2944 STAGE TOO STUART BEHNE 01:53:24 2 0.917 01:43:59 0.917 3.0    
3 MH77 SEVENTY SEVEN KEN CHURCHER 02:00:31 3 0.894 01:47:44 0.863 5.7    
4 MH57 FAST ONE MATTHEW JESSUP 02:07:02 5 0.863 01:49:38 0.819 8.0    
5 MH656 IN THE RED WARREN LESNIE 02:05:30 4 0.883 01:50:49 0.829 10.0    

No.3 PHSSERIES results Start : 13:25:00 Wind 9 knots at 80 deg. Waves 1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score NS Vis
1 3225 HARD CORE MICHAEL POCKNEE 01:24:42 1 0.850 01:12:00 0.987 0.0    
2 1223 ONE LIFE BOB PENN 01:49:39 5 0.710 01:17:51 0.762 3.0    
3 218 PINTA MARTYN RIDDLE 01:34:09 2 0.888 01:23:36 0.888 5.7    
4 6341 BACCHUS BENNETT AKEHURST 01:38:39 3 0.855 01:24:21 0.847 8.0    
5 MH33 WESTERLY MIKE GIBBONS 01:41:45 4 0.851 01:26:35 0.822 10.0 NS  
6 4944 TWITCHER STEVE PLANT 02:08:40 6 0.857 01:50:16 0.650 11.7    
DNC 4532 SAGA GREG WEST     0.830     14.0    

Open PHSSERIES results Start : 13:00:00 Wind 9 knots at 80 deg. Waves 1m.
Place Sail No Boat Name Skipper Elapsd ETOrd AHC Cor'd T BCH Score NS Vis
1 8330 NINE DRAGONS BOB COX 02:06:47 2 1.084 02:17:26 1.088 0.0    
2 MH442 TOYBOX IAN BOX 02:03:46 1 1.115 02:18:00 1.115 3.0    
3 16129 NEAT ENG. WAILEA NEIL PADDEN 02:12:46 5 1.070 02:22:04 1.039 5.7    
4 MH20 THE PHILOSOPHERSCLUB PETER SORENSEN 02:08:55 3 1.105 02:22:27       Yes
5 5522 UNION BRUCE RITCHIE 02:10:49 4 1.100 02:23:54       Yes
6 5915 STORMAWAY JACK STENING 02:17:49 6 1.052 02:24:59 1.001 8.0    
7 MH115 BEAR NECESSITY PAULINE&ANDREW DALLY 02:29:24 7 1.038 02:35:05 0.924 10.0    
AVG 46 EXILE ROB REYNOLDS     1.233          
AVG 11033 KERISMA DAWSON LAWSON     1.174          
AVG MH9 MRZ PHILLIP ROWE     1.111          
DNC MH85 CANUTE PETER HORN     1.158     16.0    

Results by : TopYacht Software

Back |  Close Window |  Print This Page