Middle Harbour Yacht Club
SPRING INSHORE SERIES
Updated: 13/11/2010 08:59:42
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot |
| 1 | MH101 | ROCK SOLID | MITCH MILLER | 02:15:05 | 0.0 |   |
| 2 | 6210 | COCONUT TELEGRAPH | BEN PARKER | 02:15:08 | 3.0 |   |
| 3 | MH53 | GOGO | MATTHEW WATT | 02:15:37 | 5.7 |   |
| 4 | MH171 | CONTENTIOUS | BRIAN LEES | 02:19:48 | 8.0 |   |
| 5 | MH86 | LET LOOSE | PAUL SAUNDERS | 02:22:01 | 10.0 |   |
| DNC | MH26 | ANOTHER DILEMMA | JIM CURTIS |   | 16.0 | DNC |
| DNC | MH303 | HANGTEN | KIM DARLING |   | 16.0 | DNC |
| OCS | MH36 | ONE | GEOFF CHARTERS |   | 16.0 | OCS |
| OCS | MH118 | SIRIUS | BEN NOSSITER |   | 16.0 | OCS |
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot |
| 1 | AUS4796 | VORTEX | CHRIS LEE | 01:56:11 | 0.0 |   |
| 2 | AUS4770 | KAOTIC | ARTHUR CROTHERS | 02:02:04 | 3.0 |   |
| 3 | AUS5058 | WILDFIRE | BRETT HUDSON | 02:05:49 | 5.7 |   |
| 4 | AUS156 | WATERBOURNE AGAIN | OLOFF&MARC TROMP | 02:06:49 | 8.0 |   |
| DNC | AUS172 | INNAMINCKA | JOHN CRAWFORD |   | 13.0 | DNC |
| DNC | AUS5085 | SAILPAC | TIM BRIGGS |   | 13.0 | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page