Middle Harbour Yacht Club
SPRING INSHORE SERIES
Updated: 25/09/2010 17:26:55
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot | Vis |
| 1 | 6210 | COCONUT TELEGRAPH | BEN PARKER | 02:28:54 | 0.0 |   |   |
| 2 | MH101 | ROCK SOLID | MITCH MILLER | 02:29:27 | 3.0 |   |   |
| 3 | MH118 | SIRIUS | BEN NOSSITER | 02:35:09 | 5.7 |   |   |
| 4 | MH36 | ONE | GEOFF CHARTERS | 02:38:52 | 8.0 |   |   |
| 5 | MH26 | ANOTHER DILEMMA | JIM CURTIS | 02:39:28 | 10.0 |   |   |
| 6 | MH171 | CONTENTIOUS | BRIAN LEES | 02:39:32 | 11.7 |   |   |
| 7 | MH53 | GOGO | MATTHEW WATT | 02:41:40 | 13.0 |   |   |
| 8 | MH86 | LET LOOSE | PAUL SAUNDERS | 02:43:10 | 14.0 |   |   |
| DNC | MH303 | HANGTEN | KIM DARLING |   | 16.0 | DNC |   |
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot | Vis |
| 1 | AUS177 | VORTEX | CHRIS LEE | 02:07:56 | 0.0 |   |   |
| 2 | AUS160 | KAOTIC | ARTHUR CROTHERS | 02:23:15 | 3.0 |   |   |
| 3 | AUS193 | WILDFIRE | BRETT HUDSON | 02:26:30 | 5.7 |   |   |
| DNC | AUS5085 | SAILPAC | TIM BRIGGS |   | 13.0 | DNC |   |
| DNF | AUS156 | WATERBOURNE AGAIN | OLOFF TROMP |   | 13.0 | DNF |   |
| DNF | AUS167 | J-SPOT | SCOTT JAMIESON |   |   | DNF | Yes |
| DNF | AUS172 | INNAMINCKA | JOHN CRAWFORD |   | 13.0 | DNF |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page