Middle Harbour Yacht Club
SPRING INSHORE SERIES
Updated: 18/09/2010 16:58:03
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot | Vis |
| 1 | MH118 | SIRIUS | BEN NOSSITER | 02:29:31 | 0.0 |   |   |
| 2 | MH86 | LET LOOSE | PAUL SAUNDERS | 02:34:18 | 3.0 |   |   |
| 3 | MH53 | GOGO | MATTHEW WATT | 02:38:34 | 5.7 |   |   |
| 4 | MH101 | ROCK SOLID | MATT GUNTON | 02:40:04 | 8.0 |   |   |
| 5 | MH171 | CONTENTIOUS | BRIAN LEES | 02:41:16 | 10.0 |   |   |
| 6 | 6210 | COCONUT TELEGRAPH | BEN PARKER | 02:41:30 | 11.7 |   |   |
| 7 | MH26 | ANOTHER DILEMMA | JIM CURTIS | 02:43:33 | 13.0 |   |   |
| 8 | MH36 | ONE | GEOFF CHARTERS | 02:53:25 | 14.0 |   |   |
| DNC | MH303 | HANGTEN | KIM DARLING |   | 16.0 | DNC |   |
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot | Vis |
| 1 | AUS177 | VORTEX | CHRIS LEE | 02:22:11 | 0.0 |   |   |
| 2 | AUS172 | INNAMINCKA | JOHN CRAWFORD | 02:27:44 | 3.0 |   |   |
| 3 | AUS160 | KAOTIC | ARTHUR CROTHERS | 02:28:26 | 5.7 |   |   |
| 4 | AUS167 | J-SPOT | SCOTT JAMIESON | 02:30:02 |   |   | Yes |
| 5 | AUS193 | WILDFIRE | BRETT HUDSON | 02:38:18 | 8.0 |   |   |
| 6 | AUS156 | WATERBOURNE AGAIN | OLOFF TROMP | 02:47:47 | 10.0 |   |   |
| 7 | AUS5085 | SAILPAC | TIM BRIGGS | 02:49:05 | 11.7 |   |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page