Middle Harbour Yacht Club
SPRING INSHORE SERIES
Updated: 10/09/2010 16:53:09
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot |
| 1 | MH101 | ROCK SOLID | MITCH MILLER | 02:22:22 | 0.0 |   |
| 2 | MH171 | CONTENTIOUS | BRIAN LEES | 02:31:25 | 3.0 |   |
| 3 | MH118 | SIRIUS | BEN NOSSITER | 02:32:37 | 5.7 |   |
| 4 | MH53 | GOGO | MATTHEW WATT | 02:33:12 | 8.0 |   |
| 5 | MH86 | LET LOOSE | PAUL SAUNDERS | 02:38:52 | 10.0 |   |
| DNC | MH303 | HANGTEN | KIM DARLING |   | 16.0 | DNC |
| DNF | 6210 | COCONUT TELEGRAPH | BEN PARKER |   | 16.0 | DNF |
| DNF | MH26 | ANOTHER DILEMMA | JIM CURTIS |   | 16.0 | DNF |
| DNF | MH36 | ONE | GEOFF CHARTERS |   | 16.0 | DNF |
| Place | Sail No | Boat Name | Skipper | Elapsd | Score | DidNot |
| 1 | AUS177 | VORTEX | CHRIS LEE | 02:14:55 | 0.0 |   |
| 2 | AUS172 | INNAMINCKA | JOHN CRAWFORD | 02:19:28 | 3.0 |   |
| 3 | AUS193 | WILDFIRE | BRETT HUDSON | 02:20:34 | 5.7 |   |
| 4 | AUS160 | KAOTIC | ARTHUR CROTHERS | 02:23:06 | 8.0 |   |
| 5 | AUS5085 | SAILPAC | TIM BRIGGS | 02:28:42 | 10.0 |   |
| DNC | AUS156 | WATERBOURNE AGAIN | OLOFF TROMP |   | 13.0 | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page