Middle Harbour Yacht Club
GILLAWA SHIELD
Updated: 25/11/2010 20:10:04
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | Score | DidNot |
| 1 | 6232 | MORTGAGE CHOICERUMBA | KERRY.ROB.STEP BURKE | 02:00:12:29 | 01:04:12:29 | 3 | 1.0165 | 01:04:40:25 | 1.0 |   |
| 2 | 11033 | KERISMA | DAWSON LAWSON | 01:20:29:16 | 01:00:29:16 | 2 | 1.2044 | 01:05:29:35 | 2.0 |   |
| 3 | 46 | EXILE | ROB REYNOLDS | 01:19:53:12 | 23:53:12 | 1 | 1.2415 | 01:05:39:19 | 3.0 |   |
| DNC | MH9 | MRZ | PHILLIP ROWE |   |   |   | 1.1107 |   | 7.0 | DNC |
| DNC | MH60 | ELENI | TONY LEVETT |   |   |   | 1.0944 |   | 7.0 | DNC |
| DNC | MH115 | BEAR NECESSITY | PAULINE&ANDREW DALLY |   |   |   | 1.0442 |   | 7.0 | DNC |
Results by : TopYacht Software
Back |  Close Window |  Print This Page