Middle Harbour Yacht Club
GILLAWA SHIELD
Updated: 25/09/2010 08:36:33
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | Vis | DidNot |
| 1 | 6232 | MORTGAGE CHOICERUMBA | KERRY.ROB.STEP BURKE | 02:22:29:54 | 02:09:29:54 | 9 | 0.9950 | 02:09:12:39 |   |   |
| 2 | 11033 | KERISMA | DAWSON LAWSON | 02:13:53:04 | 02:00:53:04 | 2 | 1.1950 | 02:10:25:01 |   |   |
| 3 | 1236 | LOCAL HERO | PETER MOSELY | 02:20:46:08 | 02:07:46:08 | 6 | 1.0660 | 02:11:26:59 | Yes |   |
| 4 | 46 | EXILE | ROB REYNOLDS | 02:13:35:09 | 02:00:35:09 | 1 | 1.2380 | 02:12:08:57 |   |   |
| 5 | 6777 | ONYA | ANDREW HURT | 02:21:36:58 | 02:08:36:58 | 8 | 1.0650 | 02:12:17:46 | Yes |   |
| 6 | MH115 | BEAR NECESSITY | PAULINE&ANDREW DALLY | 02:22:51:40 | 02:09:51:40 | 10 | 1.0450 | 02:12:27:54 |   |   |
| 7 | MH60 | ELENI | TONY LEVETT | 02:21:10:25 | 02:08:10:25 | 7 | 1.0960 | 02:13:33:59 |   |   |
| 8 | MH9 | MRZ | PHILLIP ROWE | 02:20:35:22 | 02:07:35:22 | 4 | 1.1200 | 02:14:15:37 |   |   |
| 9 | 3838 | ZEN | GORDON KETELBEY | 02:20:35:32 | 02:07:35:32 | 5 | 1.1270 | 02:14:39:09 | Yes |   |
| 10 | 6669 | CARBON CREDITS | TREVOR BAILEY | 02:20:32:50 | 02:07:32:50 | 3 | 1.1900 | 02:18:06:04 | Yes |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page