Middle Harbour Yacht Club
GILLAWA SHIELD
Updated: 25/09/2010 08:36:32
| Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | Vis | DidNot |
| 1 | 11033 | KERISMA | DAWSON LAWSON | 02:13:53:04 | 02:00:53:04 | 2 | 1.148 | 02:08:07:10 |   |   |
| 2 | 46 | EXILE | ROB REYNOLDS | 02:13:35:09 | 02:00:35:09 | 1 | 1.192 | 02:09:54:52 |   |   |
| 3 | 1236 | LOCAL HERO | PETER MOSELY | 02:20:46:08 | 02:07:46:08 | 6 | 1.056 | 02:10:53:31 | Yes |   |
| 4 | 6777 | ONYA | ANDREW HURT | 02:21:36:58 | 02:08:36:58 | 8 | 1.054 | 02:11:40:24 | Yes |   |
| 5 | 6232 | MORTGAGE CHOICERUMBA | KERRY.ROB.STEP BURKE | 02:22:29:54 | 02:09:29:54 | 9 | 1.040 | 02:11:47:54 |   |   |
| 6 | MH115 | BEAR NECESSITY | PAULINE&ANDREW DALLY | 02:22:51:40 | 02:09:51:40 | 10 | 1.058 | 02:13:13:01 |   |   |
| 7 | 3838 | ZEN | GORDON KETELBEY | 02:20:35:32 | 02:07:35:32 | 5 | 1.106 | 02:13:29:06 | Yes |   |
| 8 | MH9 | MRZ | PHILLIP ROWE | 02:20:35:22 | 02:07:35:22 | 4 | 1.107 | 02:13:32:15 |   |   |
| 9 | MH60 | ELENI | TONY LEVETT | 02:21:10:25 | 02:08:10:25 | 7 | 1.105 | 02:14:04:19 |   |   |
| 10 | 6669 | CARBON CREDITS | TREVOR BAILEY | 02:20:32:50 | 02:07:32:50 | 3 | 1.128 | 02:14:39:26 | Yes |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page