Middle Harbour Yacht Club
SYDNEY CITY MARINE WINTER SERIES 2010
Updated: 17/07/2010 15:28:44
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 5915 | STORMAWAY | JACK STENING | 54.4 | 5.7 | 11.7 | 0.0 | [14.0] | 13.0 | 13.0 | 8.0 | 3.0 | 0.0 | [16.0] |
| 2 | 1309 | JESSICA RABBIT | BRUCE MILLAR | 57.4 | 10.0 | 8.0 | 3.0 | 13.0 | [18.0] | 3.0 | [19.0F] | 5.7 | 3.0 | 11.7 |
| 3 | A85 | CANUTE | PETER HORN | 66.7 | 3.0 | 15.0 | 13.0 | 3.0 | 19.0 | 8.0 | 5.7 | [23.0C] | [22.0F] | 0.0 |
| 4 | 8336 | 2XCESS | PETER WOODHEAD | 67.7 | 0.0 | 5.7 | 16.0 | 16.0 | [17.0] | [17.0] | 0.0 | 14.0 | 13.0 | 3.0 |
| 5 | MH32 | ACREWED INTEREST | JOHN WINCHESTER | 69.6 | 8.0 | 0.0 | 14.0 | 5.7 | 10.0 | 11.7 | [19.0F] | [17.0] | 12.2G | 8.0 |
| 6 | 6210 | COCONUT TELEGRAPH | BEN PARKER | 75.4 | 14.0 | 3.0 | 12.4G | 19.0 | 0.0 | 0.0 | [19.0F] | 10.0 | 17.0 | [22.0F] |
| 7 | MH9 | MRZ | PHILLIP ROWE | 82.1 | 19.0 | 14.0 | 5.7 | 0.0 | [23.0C] | [23.0C] | 10.0 | 11.7 | 16.0 | 5.7 |
| 8 | MH106 | IMPECCABLE | JOHN WALKER | 83.7 | 11.7 | 10.0 | 15.0 | 8.0 | 3.0 | 16.0 | [19.0F] | [19.0] | 10.0 | 10.0 |
| 9 | MH171 | CONTENTIOUS | BRIAN LEES | 90.0 | 16.0 | 13.0 | 10.0 | [17.0] | 8.0 | 14.0 | [19.0F] | 0.0 | 15.0 | 14.0 |
| 10 | SING5625 | LUNCHCUTTER II | KEITH DUNN | 97.4 | 15.0 | 23.0C | [23.0C] | 10.0 | 5.7 | 5.7 | 3.0 | 16.0 | [23.0C] | 19.0 |
| 11 | MH36 | ONE | CRAIG DOUGLAS | 107.7 | 17.0 | 17.0 | [20.0F] | 15.0 | 15.0 | 15.0 | [19.0F] | 8.0 | 5.7 | 15.0 |
| 12 | GBR32 | JESTER | DAVE BULL | 119.4 | [23.0C] | 16.0 | 11.7 | 18.0 | 11.7 | [23.0C] | 19.0F | 18.0 | 8.0 | 17.0 |
| 13 | MH86 | LET LOOSE | PAUL SAUNDERS | 139.7 | 13.0 | 23.0C | 8.0 | 11.7 | 16.0 | 23.0C | 23.0C | [23.0C] | 22.0F | [23.0C] |
| 14 | 6499 | SUPERNOVA | DAVID BATES | 149.0 | 23.0C | 23.0C | 20.0F | [23.0C] | 14.0 | 10.0 | [23.0C] | 15.0 | 22.0O | 22.0F |
| 15 | MH26 | ANOTHER DILEMMA | JIM CURTIS | 152.7 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | 13.0 | 11.7 | 13.0 |
| 16 | 8005 | MERLIN | JOHN LEHMANN | 160.0 | 18.0 | 18.0 | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | [23.0C] | 14.0 | 18.0 |
| Place | Sail No | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | AUS193 | WILDFIRE | GRANT DAWKINS | 23.1 | 5.7 | 0.0 | 5.7 | 3.0 | 0.0 | 5.7 | [13.0F] | [5.7] | 3.0 | 0.0 |
| 2 | 6341 | BACCHUS | AKEHURST BENNETT | 27.0 | 10.0 | 3.0 | 3.0 | 8.0 | 3.0 | 0.0 | [13.0F] | 0.0 | 0.0 | [10.0] |
| 3 | MH33 | WESTERLY | MIKE GIBBONS | 39.7 | 0.0 | 15.0C | 0.0 | 0.0 | [15.0C] | 3.0 | [15.0C] | 3.0 | 5.7 | 13.0S |
| 4 | MH57 | FAST ONE | MATTHEW JESSUP | 67.5 | 3.0 | [15.0C] | 11.7 | 5.7 | 5.7 | 10.0 | [13.0F] | 11.7S | 11.7F | 8.0 |
| 5 | 4944 | TWITCHER | STEPHEN PLANTE | 76.1 | 11.7 | 8.0 | 10.0 | [15.0C] | [15.0C] | 8.0 | 13.0F | 11.7S | 8.0 | 5.7 |
| 6 | MH656 | IN THE RED | WARREN LESNIE | 89.7 | 8.0 | 5.7 | 15.0C | 15.0C | 15.0C | 15.0C | 13.0F | [15.0C] | [15.0C] | 3.0 |
| 7 | B120 | RAMPAGE | LESLEY POPE | 109.0 | 15.0C | 15.0C | 8.0 | 15.0C | 15.0C | 13.0S | 13.0F | 15.0C | [15.0C] | [15.0C] |
| 8 | AUS182 | QUANTUM RACING | CARL CRAFOORD | 120.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | [15.0C] | [15.0C] |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page