Middle Harbour Yacht Club
SYDNEY CITY MARINE WINTER SERIES 2010
Updated: 17/07/2010 15:13:40
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | NS | ETOrd | DidNot | Vis |
| 1 | 8336 | 2XCESS | PETER WOODHEAD | 01:40:52 | 1.031 | 01:44:00 | 1.065 | 0.0 |   | 3 |   |   |
| 2 | MH85 | CANUTE | PETER HORN | 01:30:18 | 1.154 | 01:44:12 | 1.190 | 3.0 |   | 1 |   |   |
| 3 | 5915 | STORMAWAY | JACK STENING | 01:41:15 | 1.039 | 01:45:12 | 1.061 | 5.7 |   | 4 |   |   |
| 4 | MH32 | ACREWED INTEREST | JOHN WINCHESTER | 01:45:25 | 1.003 | 01:45:44 | 1.019 | 8.0 |   | 8 |   |   |
| 5 | 16129 | NEAT.ENG WAILEA | NEIL PADDEN | 01:42:10 | 1.044 | 01:46:40 | 1.051 |   |   | 6 |   | Yes |
| 6 | 1309 | JESSICA RABBIT | BRUCE MILLAR | 01:48:17 | 0.992 | 01:47:25 | 0.992 | 10.0 |   | 10 |   |   |
| 7 | MH106 | IMPECCABLE | JOHN WALKER | 01:55:45 | 0.931 | 01:47:46 | 0.928 | 11.7 |   | 17 |   |   |
| 8 | MH35 | MATAGI | RAY CARLESS | 01:39:15 | 1.088 | 01:47:59 | 1.082 |   |   | 2 |   | Yes |
| 9 | MH86 | LET LOOSE | PAUL SAUNDERS | 01:46:12 | 1.018 | 01:48:07 | 1.011 | 13.0 |   | 9 |   |   |
| 10 | 6210 | COCONUT TELEGRAPH | BEN PARKER | 01:50:31 | 0.982 | 01:48:32 | 0.972 | 14.0 |   | 14 |   |   |
| 11 | SIN5625 | LUNCHCUTTER II | KEITH DUNN | 01:50:20 | 1.002 | 01:50:33 | 0.974 | 15.0 |   | 13 |   |   |
| 12 | 1236 | LOCAL HERO | PETER MOSELY | 01:44:37 | 1.060 | 01:50:54 | 1.027 |   |   | 7 |   | Yes |
| 13 | MH171 | CONTENTIOUS | BRIAN LEES | 01:49:10 | 1.016 | 01:50:55 | 0.984 | 16.0 |   | 11 |   |   |
| 14 | MH36 | ONE | GEOFF CHARTERS | 01:53:46 | 0.977 | 01:51:09 | 0.944 | 17.0 |   | 16 |   |   |
| 15 | 8005 | MERLIN | JOHN LEHMANN | 01:50:47 | 1.022 | 01:53:13 | 0.970 | 18.0 |   | 15 |   |   |
| 16 | MH9 | MRZ | PHILLIP ROWE | 01:41:59 | 1.113 | 01:53:30 | 1.053 | 19.0 |   | 5 |   |   |
| 17 | MH115 | BEAR NECESSITY | ANDREW DALLY | 01:49:14 | 1.073 | 01:57:12 | 0.983 |   |   | 12 |   | Yes |
| DNC | 6499 | SUPERNOVA | DAVID BATES |   | 1.029 |   |   | 23.0 |   |   | DNC |   |
| DNC | GBR32 | JESTER | DAVE BULL |   | 0.982 |   |   | 23.0 |   |   | DNC |   |
| DNC | MH26 | ANOTHER DILEMMA | JIM CURTIS |   | 1.035 |   |   | 23.0 |   |   | DNC |   |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | NS | ETOrd | DidNot | Vis |
| 1 | AUS160 | KAOTIC | JANETTE SYME | 01:46:45 | 0.919 | 01:38:06 | 1.038 |   |   | 1 |   | Yes |
| 2 | MH33 | WESTERLY | MIKE GIBBONS | 02:03:06 | 0.889 | 01:49:26 | 0.900 | 0.0 | NS | 3 |   |   |
| 3 | MH57 | FAST ONE | MATTHEW JESSUP | 02:05:45 | 0.881 | 01:50:47 | 0.881 | 3.0 | NS | 5 |   |   |
| 4 | AUS193 | WILDFIRE | GRANT DAWKINS | 02:01:50 | 0.911 | 01:50:59 | 0.909 | 5.7 |   | 2 |   |   |
| 5 | MH656 | IN THE RED | WARREN LESNIE | 02:05:22 | 0.915 | 01:54:43 | 0.884 | 8.0 |   | 4 |   |   |
| 6 | 6341 | BACCHUS | AKEHURST BENNETT | 02:15:42 | 0.850 | 01:55:21 | 0.816 | 10.0 |   | 6 |   |   |
| 7 | 4944 | TWITCHER | STEPHEN PLANTE | 02:24:12 | 0.850 | 02:02:34 | 0.768 | 11.7 | NS | 7 |   |   |
| DNC | AUS182 | QUANTUM RACING | CARL CRAFOORD |   | 0.930 |   |   | 15.0 |   |   | DNC |   |
| DNC | B120 | RAMPAGE | LESLEY POPE |   | 0.928 |   |   | 15.0 | NS |   | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page