Middle Harbour Yacht Club
SYDNEY CITY MARINE WINTER SERIES 2010
Updated: 10/07/2010 15:53:06
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | NS | ETOrd | DidNot | Vis |
| 1 | MH32 | ACREWED INTEREST | JOHN WINCHESTER | 01:47:58 | 0.995 | 01:47:26 | 1.025 | 0.0 |   | 6 |   |   |
| 2 | 8330 | NINE DRAGONS | BOB COX | 01:41:49 | 1.061 | 01:48:02 | 1.087 |   |   | 3 |   | Yes |
| 3 | 6210 | COCONUT TELEGRAPH | BEN PARKER | 01:51:32 | 0.979 | 01:49:12 | 0.992 | 3.0 |   | 10 |   |   |
| 4 | 8336 | 2XCESS | PETER WOODHEAD | 01:46:35 | 1.029 | 01:49:40 | 1.038 | 5.7 |   | 4 |   |   |
| 5 | 1309 | JESSICA RABBIT | BRUCE MILLAR | 01:51:34 | 0.992 | 01:50:40 | 0.992 | 8.0 |   | 11 |   |   |
| 6 | MH106 | IMPECCABLE | JOHN WALKER | 02:00:10 | 0.935 | 01:52:21 | 0.921 | 10.0 |   | 17 |   |   |
| 7 | 5915 | STORMAWAY | JACK STENING | 01:48:04 | 1.044 | 01:52:49 | 1.024 | 11.7 |   | 8 |   |   |
| 8 | MH171 | CONTENTIOUS | BRIAN LEES | 01:51:04 | 1.023 | 01:53:37 | 0.996 | 13.0 |   | 9 |   |   |
| 9 | MH9 | MRZ | PHILLIP ROWE | 01:41:31 | 1.120 | 01:53:42 | 1.090 | 14.0 |   | 2 |   |   |
| 10 | A85 | CANUTE | PETER HORN | 01:38:00 | 1.162 | 01:53:53 | 1.129 | 15.0 |   | 1 |   |   |
| 11 | GBR32 | JESTER | DAVE BULL | 01:55:42 | 0.990 | 01:54:33 | 0.956 | 16.0 |   | 14 |   |   |
| 12 | 1236 | LOCAL HERO | PETER MOSELY | 01:47:37 | 1.070 | 01:55:09 | 1.028 |   |   | 5 |   | Yes |
| 13 | 142 | CROSSBOW | DAVID STENHOUSE | 01:56:40 | 1.005 | 01:57:15 | 0.949 |   |   | 15 |   | Yes |
| 14 | MH36 | ONE | GEOFF CHARTERS | 01:59:18 | 0.987 | 01:57:45 | 0.928 | 17.0 |   | 16 |   |   |
| 15 | 8005 | MERLIN | JOHN LEHMANN | 01:54:15 | 1.032 | 01:57:54 | 0.969 | 18.0 |   | 13 |   |   |
| 16 | MH35 | MATAGI | RAY CARLESS | 01:47:59 | 1.099 | 01:58:40 | 1.025 |   |   | 7 |   | Yes |
| 17 | MH115 | BEAR NECESSITY | ANDREW DALLY | 01:52:03 | 1.084 | 02:01:28 | 0.988 |   |   | 12 |   | Yes |
| DNC | 5522 | UNION | BRUCE RITCHIE |   | 1.065 |   |   |   |   |   | DNC | Yes |
| DNC | 6443 | RUTHMAGIC | RUTH&PETER HILL |   | 1.156 |   |   |   |   |   | DNC | Yes |
| DNC | 6499 | SUPERNOVA | DAVID BATES |   | 1.029 |   |   | 23.0 |   |   | DNC |   |
| DNC | 11033 | KERISMA | LAWSON DAWSON |   | 1.141 |   |   |   |   |   | DNC | Yes |
| DNC | 16129 | NEAT.ENG WAILEA | NEIL PADDEN |   | 1.044 |   |   |   |   |   | DNC | Yes |
| DNC | MH20 | PHILOSOPHERS CLUB | PETER SORENSEN |   | 1.119 |   |   |   |   |   | DNC | Yes |
| DNC | MH26 | ANOTHER DILEMMA | JIM CURTIS |   | 1.035 |   |   | 23.0 |   |   | DNC |   |
| DNC | MH86 | LET LOOSE | PAUL SAUNDERS |   | 1.018 |   |   | 23.0 |   |   | DNC |   |
| DNC | SIN5625 | LUNCHCUTTER II | KEITH DUNN |   | 1.002 |   |   | 23.0 |   |   | DNC |   |
| DNS | 6664 | CARBON CREDITS | TREVOR BAILY |   | 1.156 |   |   |   |   |   | DNS | Yes |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | NS | ETOrd | DidNot | Vis |
| 1 | AUS193 | WILDFIRE | GRANT DAWKINS | 54:33 | 0.902 | 49:12 | 0.957 | 0.0 |   | 1 |   |   |
| 2 | 6341 | BACCHUS | AKEHURST BENNETT | 01:01:26 | 0.850 | 52:13 | 0.850 | 3.0 |   | 3 |   |   |
| 3 | MH656 | IN THE RED | WARREN LESNIE | 01:01:18 | 0.930 | 57:00 | 0.852 | 5.7 |   | 2 |   |   |
| 4 | 4944 | TWITCHER | STEPHEN PLANTE | 01:06:36 | 0.859 | 57:13 | 0.784 | 8.0 | NS | 4 |   |   |
| DNC | AUS160 | KAOTIC | ARTHUR CROTHERS |   | 0.919 |   |   |   |   |   | DNC | Yes |
| DNC | AUS182 | QUANTUM RACING | CARL CRAFOORD |   | 0.930 |   |   | 15.0 |   |   | DNC |   |
| DNC | B120 | RAMPAGE | LESLEY POPE |   | 0.928 |   |   | 15.0 | NS |   | DNC |   |
| DNC | MH33 | WESTERLY | MIKE GIBBONS |   | 0.889 |   |   | 15.0 | NS |   | DNC |   |
| DNC | MH57 | FAST ONE | MATTHEW JESSUP |   | 0.881 |   |   | 15.0 | NS |   | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page