Middle Harbour Yacht Club
SYDNEY CITY MARINE WINTER SERIES 2010
Updated: 02/07/2010 17:26:19
TIDES: H-1258-1.34 / L-1841-0.73
| Sail No | Boat Name | First Name | Last Name | Cas? | NS | IRC | PHS |
| 1236 | LOCAL HERO | PETER | MOSELY | Y |   | 1.056 | 1.070 |
| 1309 | JESSICA RABBIT | BRUCE | MILLAR |   |   |   | 0.994 |
| 5522 | UNION | BRUCE | RITCHIE | Y |   | 1.087 | 1.065 |
| 5915 | STORMAWAY | JACK | STENING |   |   | 1.059 | 1.042 |
| 6210 | COCONUT TELEGRAPH | BEN | PARKER |   |   |   | 0.979 |
| 6443 | RUTHMAGIC | RUTH&PETER | HILL | Y |   | 1.116 | 1.168 |
| 6499 | SUPERNOVA | DAVID | BATES |   |   |   | 1.029 |
| 8005 | MERLIN | JOHN | LEHMANN |   |   |   | 1.032 |
| 8330 | NINE DRAGONS | BOB | COX | Y |   | 1.068 | 1.056 |
| 8336 | 2XCESS | PETER | WOODHEAD |   |   |   | 1.039 |
| 11033 | KERISMA | LAWSON | DAWSON | Y |   | 1.151 | 1.141 |
| 16129 | NEAT.ENG WAILEA | NEIL | PADDEN | Y |   | 1.065 | 1.055 |
| A85 | CANUTE | PETER | HORN |   |   | 1.121 | 1.174 |
| GBR32 | JESTER | DAVE | BULL |   |   |   | 1.000 |
| MH9 | MRZ | PHILLIP | ROWE |   |   | 1.107 | 1.130 |
| MH26 | ANOTHER DILEMMA | JIM | CURTIS |   |   |   | 1.035 |
| MH32 | ACREWED INTEREST | JOHN | WINCHESTER |   |   |   | 1.005 |
| MH35 | MATAGI | RAY | CARLESS | Y |   |   | 1.110 |
| MH36 | ONE | GEOFF | CHARTERS |   |   |   | 0.987 |
| MH86 | LET LOOSE | PAUL | SAUNDERS |   |   |   | 1.028 |
| MH106 | IMPECCABLE | JOHN | WALKER |   |   | 0.959 | 0.944 |
| MH171 | CONTENTIOUS | BRIAN | LEES |   |   |   | 1.033 |
| SIN5625 | LUNCHCUTTER II | KEITH | DUNN |   |   |   | 1.002 |
| Sail No | Boat Name | First Name | Last Name | Cas? | NS | IRC | PHS |
| 4944 | TWITCHER | STEPHEN | PLANTE |   | NS |   | 0.868 |
| 6341 | BACCHUS | AKEHURST | BENNETT |   |   |   | 0.850 |
| AUS160 | KAOTIC | ARTHUR | CROTHERS | Y |   |   | 0.910 |
| AUS182 | QUANTUM RACING | CARL | CRAFOORD |   |   |   | 0.930 |
| AUS193 | WILDFIRE | GRANT | DAWKINS |   |   |   | 0.903 |
| B120 | RAMPAGE | LESLEY | POPE |   | NS |   | 0.935 |
| MH33 | WESTERLY | MIKE | GIBBONS |   | NS |   | 0.887 |
| MH57 | FAST ONE | MATTHEW | JESSUP |   | NS |   | 0.890 |
| MH656 | IN THE RED | WARREN | LESNIE |   |   |   | 0.930 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page