Middle Harbour Yacht Club
SYDNEY CITY MARINE WINTER SERIES 2010
Updated: 03/07/2010 15:38:58
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | NS | ETOrd | DidNot | Vis |
| 1 | 8330 | NINE DRAGONS | BOB COX | 01:35:19 | 1.056 | 01:40:39 | 1.076 |   |   | 4 |   | Yes |
| 2 | 5915 | STORMAWAY | JACK STENING | 01:37:44 | 1.042 | 01:41:50 | 1.050 | 0.0 |   | 7 |   |   |
| 3 | 1236 | LOCAL HERO | PETER MOSELY | 01:35:44 | 1.070 | 01:42:26 | 1.072 |   |   | 5 |   | Yes |
| 4 | 5522 | UNION | BRUCE RITCHIE | 01:36:19 | 1.065 | 01:42:35 | 1.065 |   |   | 6 |   | Yes |
| 5 | 1309 | JESSICA RABBIT | BRUCE MILLAR | 01:44:01 | 0.994 | 01:43:24 | 0.986 | 3.0 |   | 8 |   |   |
| 6 | MH9 | MRZ | PHILLIP ROWE | 01:34:12 | 1.130 | 01:46:27 | 1.089 | 5.7 |   | 3 |   |   |
| 7 | MH86 | LET LOOSE | PAUL SAUNDERS | 01:44:35 | 1.028 | 01:47:31 | 0.981 | 8.0 |   | 10 |   |   |
| 8 | MH171 | CONTENTIOUS | BRIAN LEES | 01:44:32 | 1.033 | 01:47:59 | 0.981 | 10.0 |   | 9 |   |   |
| 9 | 6443 | RUTHMAGIC | RUTH&PETER HILL | 01:32:44 | 1.168 | 01:48:19 | 1.106 |   |   | 1 |   | Yes |
| 10 | GBR32 | JESTER | DAVE BULL | 01:49:05 | 1.000 | 01:49:05 | 0.940 | 11.7 |   | 14 |   |   |
| 11 | A85 | CANUTE | PETER HORN | 01:33:21 | 1.174 | 01:49:36 | 1.099 | 13.0 |   | 2 |   |   |
| 12 | 16129 | NEAT.ENG WAILEA | NEIL PADDEN | 01:45:10 | 1.055 | 01:50:57 | 0.975 |   |   | 11 |   | Yes |
| 13 | MH32 | ACREWED INTEREST | JOHN WINCHESTER | 01:50:46 | 1.005 | 01:51:19 | 0.926 | 14.0 |   | 15 |   |   |
| 14 | MH106 | IMPECCABLE | JOHN WALKER | 02:00:35 | 0.944 | 01:53:50 | 0.851 | 15.0 |   | 17 |   |   |
| 15 | MH35 | MATAGI | RAY CARLESS | 01:45:16 | 1.110 | 01:56:51 | 0.975 |   |   | 12 |   | Yes |
| 16 | MH115 | BEAR NECESSITY | ANDREW DALLY | 01:46:46 | 1.095 | 01:56:55 | 0.961 |   |   | 13 |   | Yes |
| 17 | 8336 | 2XCESS | PETER WOODHEAD | 01:56:15 | 1.039 | 02:00:47 | 0.882 | 16.0 |   | 16 |   |   |
| DNC | 8005 | MERLIN | JOHN LEHMANN |   | 1.032 |   |   | 23.0 |   |   | DNC |   |
| DNC | 11033 | KERISMA | LAWSON DAWSON |   | 1.141 |   |   |   |   |   | DNC | Yes |
| DNC | MH26 | ANOTHER DILEMMA | JIM CURTIS |   | 1.035 |   |   | 23.0 |   |   | DNC |   |
| DNC | SIN5625 | LUNCHCUTTER II | KEITH DUNN |   | 1.002 |   |   | 23.0 |   |   | DNC |   |
| DNF | 6210 | COCONUT TELEGRAPH | BEN PARKER |   | 0.979 |   |   | 20.0 |   |   | DNF |   |
| DNF | 6499 | SUPERNOVA | DAVID BATES |   | 1.029 |   |   | 20.0 |   |   | DNF |   |
| DNF | MH36 | ONE | GEOFF CHARTERS |   | 0.987 |   |   | 20.0 |   |   | DNF |   |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | NS | ETOrd | DidNot | Vis |
| 1 | AUS160 | KAOTIC | ARTHUR CROTHERS | 01:26:13 | 0.910 | 01:18:27 | 0.962 |   |   | 1 |   | Yes |
| 2 | MH33 | WESTERLY | MIKE GIBBONS | 01:32:42 | 0.887 | 01:22:14 | 0.895 | 0.0 | NS | 4 |   |   |
| 3 | 6341 | BACCHUS | AKEHURST BENNETT | 01:37:35 | 0.850 | 01:22:57 | 0.850 | 3.0 |   | 5 |   |   |
| 4 | AUS193 | WILDFIRE | GRANT DAWKINS | 01:32:14 | 0.903 | 01:23:17 | 0.899 | 5.7 |   | 3 |   |   |
| 5 | B120 | RAMPAGE | LESLEY POPE | 01:31:20 | 0.935 | 01:25:24 | 0.908 | 8.0 | NS | 2 |   |   |
| 6 | 4944 | TWITCHER | STEPHEN PLANTE | 01:45:07 | 0.868 | 01:31:14 | 0.789 | 10.0 | NS | 7 |   |   |
| 7 | MH57 | FAST ONE | MATTHEW JESSUP | 01:43:49 | 0.890 | 01:32:24 | 0.799 | 11.7 | NS | 6 |   |   |
| DNC | AUS182 | QUANTUM RACING | CARL CRAFOORD |   | 0.930 |   |   | 15.0 |   |   | DNC |   |
| DNC | MH656 | IN THE RED | WARREN LESNIE |   | 0.930 |   |   | 15.0 |   |   | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page