Middle Harbour Yacht Club
SYDNEY CITY MARINE WINTER SERIES 2010
Updated: 26/06/2010 14:29:23
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | NS | ETOrd | DidNot | Vis |
| 1 | 11033 | KERISMA | LAWSON DAWSON | 01:24:26 | 1.130 | 01:35:25 | 1.248 |   |   | 2 |   | Yes |
| 2 | 46 | EXILE | ROB REYNOLDS | 01:19:30 | 1.229 | 01:37:42 | 1.325 |   |   | 1 |   | Yes |
| 3 | MH9 | MRZ | PHILLIP ROWE | 01:29:44 | 1.119 | 01:40:25 | 1.174 | 0.0 |   | 4 |   |   |
| 4 | A85 | CANUTE | PETER HORN | 01:26:26 | 1.162 | 01:40:26 | 1.219 | 3.0 |   | 3 |   |   |
| 5 | MH32 | ACREWED INTEREST | JOHN WINCHESTER | 01:43:10 | 0.999 | 01:43:04 | 1.021 | 5.7 |   | 5 |   |   |
| 6 | MH106 | IMPECCABLE | JOHN WALKER | 01:51:36 | 0.944 | 01:45:21 | 0.944 | 8.0 |   | 16 |   |   |
| 7 | SIN5625 | LUNCHCUTTER II | KEITH DUNN | 01:46:07 | 1.005 | 01:46:39 | 0.993 | 10.0 |   | 9 |   |   |
| 8 | MH86 | LET LOOSE | PAUL SAUNDERS | 01:44:08 | 1.033 | 01:47:34 | 1.012 | 11.7 |   | 7 |   |   |
| 9 | 1309 | JESSICA RABBIT | BRUCE MILLAR | 01:48:09 | 1.001 | 01:48:16 | 0.974 | 13.0 |   | 12 |   |   |
| 10 | 5915 | STORMAWAY | JACK STENING | 01:43:38 | 1.050 | 01:48:49 | 1.017 | 14.0 |   | 6 |   |   |
| 11 | MH36 | ONE | GEOFF CHARTERS | 01:50:45 | 0.997 | 01:50:25 | 0.951 | 15.0 |   | 15 |   |   |
| 12 | 8336 | 2XCESS | PETER WOODHEAD | 01:45:21 | 1.049 | 01:50:31 | 1.000 | 16.0 |   | 8 |   |   |
| 13 | MH171 | CONTENTIOUS | BRIAN LEES | 01:46:32 | 1.043 | 01:51:07 | 0.989 | 17.0 |   | 10 |   |   |
| 14 | GBR32 | JESTER | DAVE BULL | 01:52:27 | 1.010 | 01:53:34 | 0.937 | 18.0 |   | 17 |   |   |
| 15 | 8330 | NINE DRAGONS | BOB COX | 01:46:55 | 1.067 | 01:54:05 | 0.985 |   |   | 11 |   | Yes |
| 16 | 16129 | NEAT.ENG WAILEA | NEIL PADDEN | 01:48:43 | 1.066 | 01:55:54 | 0.969 |   |   | 14 |   | Yes |
| 17 | 5522 | UNION | BRUCE RITCHIE | 01:48:41 | 1.076 | 01:56:57 | 0.969 |   |   | 13 |   | Yes |
| 18 | 6210 | COCONUT TELEGRAPH | BEN PARKER | 01:58:37 | 0.989 | 01:57:19 | 0.888 | 19.0 |   | 18 |   |   |
| DNC | 6499 | SUPERNOVA | DAVID BATES |   | 1.029 |   |   | 23.0 |   |   | DNC |   |
| DNC | 8005 | MERLIN | JOHN LEHMANN |   | 1.032 |   |   | 23.0 |   |   | DNC |   |
| DNC | MH26 | ANOTHER DILEMMA | JIM CURTIS |   | 1.035 |   |   | 23.0 |   |   | DNC |   |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | NS | ETOrd | DidNot | Vis |
| 1 | MH33 | WESTERLY | MIKE GIBBONS | 01:16:03 | 0.884 | 01:07:14 | 0.896 | 0.0 | NS | 2 |   |   |
| 2 | AUS193 | WILDFIRE | GRANT DAWKINS | 01:15:26 | 0.903 | 01:08:07 | 0.903 | 3.0 |   | 1 |   |   |
| 3 | MH57 | FAST ONE | MATTHEW JESSUP | 01:16:56 | 0.892 | 01:08:38 | 0.885 | 5.7 | NS | 3 |   |   |
| 4 | 6341 | BACCHUS | AKEHURST BENNETT | 01:21:44 | 0.855 | 01:09:53 | 0.833 | 8.0 |   | 4 |   |   |
| DNC | 4944 | TWITCHER | STEPHEN PLANTE |   | 0.868 |   |   | 15.0 | NS |   | DNC |   |
| DNC | AUS182 | QUANTUM RACING | CARL CRAFOORD |   | 0.930 |   |   | 15.0 |   |   | DNC |   |
| DNC | B120 | RAMPAGE | LESLEY POPE |   | 0.935 |   |   | 15.0 | NS |   | DNC |   |
| DNC | MH656 | IN THE RED | WARREN LESNIE |   | 0.930 |   |   | 15.0 |   |   | DNC |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page