Middle Harbour Yacht Club
SYDNEY CITY MARINE WINTER SERIES 2010
Updated: 19/06/2010 14:16:42
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | NS | ETOrd | DidNot | Vis | CREW |
| 1 | 6210 | COCONUT TELEGRAPH | BEN PARKER | 01:41:41 | 0.979 | 01:39:33 | 1.067 | 0.0 |   | 5 |   |   | |
| 2 | 46 | EXILE | ROB REYNOLDS | 01:27:11 | 1.224 | 01:46:43 | 1.245 |   |   | 1 |   | Yes | |
| 3 | MH106 | IMPECCABLE | JOHN WALKER | 01:53:58 | 0.941 | 01:47:15 | 0.952 | 3.0 |   | 18 |   |   | |
| 4 | 8330 | NINE DRAGONS | BOB COX | 01:40:58 | 1.065 | 01:47:32 | 1.075 |   |   | 4 |   | Yes | |
| 5 | 5522 | UNION | BRUCE RITCHIE | 01:40:40 | 1.075 | 01:48:13 | 1.078 |   | ns | 3 |   | Yes | |
| 6 | SIN5625 | LUNCHCUTTER II | KEITH DUNN | 01:48:00 | 1.005 | 01:48:32 | 1.005 | 5.7 |   | 13 |   |   | |
| 7 | MH171 | CONTENTIOUS | BRIAN LEES | 01:44:28 | 1.045 | 01:49:10 | 1.039 | 8.0 |   | 6 |   |   | |
| 8 | MH32 | ACREWED INTEREST | JOHN WINCHESTER | 01:49:51 | 1.003 | 01:50:11 | 0.988 | 10.0 |   | 15 |   |   | |
| 9 | GBR32 | JESTER | DAVE BULL | 01:49:31 | 1.016 | 01:51:16 | 0.991 | 11.7 |   | 14 |   |   | |
| 10 | 5915 | STORMAWAY | COLIN GUNN | 01:45:37 | 1.057 | 01:51:38 | 1.028 | 13.0 |   | 7 |   |   | |
| 11 | 6499 | SUPERNOVA | DAVID BATES | 01:47:50 | 1.037 | 01:51:49 | 1.006 | 14.0 |   | 12 |   |   | |
| 12 | MH36 | ONE | GEOFF CHARTERS | 01:51:22 | 1.005 | 01:51:55 | 0.975 | 15.0 |   | 16 |   |   | |
| 13 | MH86 | LET LOOSE | PAUL SAUNDERS | 01:47:33 | 1.041 | 01:51:58 | 1.009 | 16.0 |   | 11 |   |   | |
| 14 | 8336 | 2XCESS | PETER WOODHEAD | 01:46:03 | 1.058 | 01:52:12 | 1.023 | 17.0 |   | 10 |   |   | |
| 15 | 1309 | JESSICA RABBIT | BRUCE MILLAR | 01:51:24 | 1.010 | 01:52:31 | 0.974 | 18.0 |   | 17 |   |   | |
| 16 | A85 | CANUTE | PETER HORN | 01:39:24 | 1.174 | 01:56:42 | 1.092 | 19.0 |   | 2 |   |   | |
| 17 | MH20 | PHILOSOPHERS CLUB | PETER SORENSEN | 01:45:47 | 1.130 | 01:59:32 | 1.026 |   |   | 9 |   | Yes | |
| 18 | 6443 | RUTHMAGIC | RUTH&PETER HILL | 01:45:42 | 1.180 | 02:04:44 | 1.027 |   |   | 8 |   | Yes | |
| DNC | 8005 | MERLIN | JOHN LEHMANN |   | 1.032 |   |   | 23.0 |   |   | DNC |   | |
| DNC | 11033 | KERISMA | LAWSON DAWSON |   | 1.130 |   |   |   |   |   | DNC | Yes | |
| DNC | MH9 | MRZ | PHILLIP ROWE |   | 1.119 |   |   | 23.0 |   |   | DNC |   | |
| DNC | MH26 | ANOTHER DILEMMA | JIM CURTIS |   | 1.035 |   |   | 23.0 |   |   | DNC |   |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | NS | ETOrd | DidNot | Vis | CREW |
| 1 | AUS193 | WILDFIRE | GRANT DAWKINS | 01:31:49 | 0.903 | 01:22:55 | 0.903 | 0.0 |   | 1 |   |   | |
| 2 | 6341 | BACCHUS | AKEHURST BENNETT | 01:37:53 | 0.858 | 01:23:59 | 0.847 | 3.0 |   | 3 |   |   | |
| 3 | MH57 | FAST ONE | MATTHEW JESSUP | 01:36:18 | 0.901 | 01:26:46 | 0.861 | 5.7 | NS | 2 |   |   | |
| DNC | 4944 | TWITCHER | STEPHEN PLANTE |   | 0.868 |   |   | 15.0 | NS |   | DNC |   | |
| DNC | AUS182 | QUANTUM RACING | CARL CRAFOORD |   | 0.930 |   |   | 15.0 |   |   | DNC |   | |
| DNC | B120 | RAMPAGE | LESLEY POPE |   | 0.935 |   |   | 15.0 | NS |   | DNC |   | |
| DNC | MH33 | WESTERLY | MIKE GIBBONS |   | 0.884 |   |   | 15.0 | NS |   | DNC |   | |
| DNC | MH656 | IN THE RED | WARREN LESNIE |   | 0.930 |   |   | 15.0 |   |   | DNC |   | |
| DNF | AUS160 | KAOTIC | ARTHUR CROTHERS |   | 0.910 |   |   |   |   |   | DNF | Yes | JENETTE SYMES |
Results by : TopYacht Software
Back |  Close Window |  Print This Page