Middle Harbour Yacht Club
SYDNEY CITY MARINE WINTER SERIES 2010
Updated: 05/06/2010 14:12:29
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | NS | ETOrd | DidNot | Vis |
| 1 | 46 | EXILE | ROB REYNOLDS | 01:24:58 | 1.212 | 01:42:59 | 1.301 |   |   | 1 |   | Yes |
| 2 | 6210 | COCONUT TELEGRAPH | BEN PARKER | 01:49:58 | 0.970 | 01:46:40 | 1.005 | 0.0 |   | 9 |   |   |
| 3 | 1309 | JESSICA RABBIT | BRUCE MILLAR | 01:47:49 | 1.005 | 01:48:21 | 1.025 | 3.0 |   | 7 |   |   |
| 4 | SIN5625 | LUNCHCUTTER II | KEITH DUNN | 01:48:54 | 1.002 | 01:49:07 | 1.015 | 5.7 |   | 8 |   |   |
| 5 | A85 | CANUTE | PETER HORN | 01:34:10 | 1.174 | 01:50:33 | 1.174 | 8.0 |   | 2 |   |   |
| 6 | 6499 | SUPERNOVA | DAVID BATES | 01:46:44 | 1.038 | 01:50:47 | 1.036 | 10.0 |   | 5 |   |   |
| 7 | MH32 | ACREWED INTEREST | JOHN WINCHESTER | 01:50:34 | 1.004 | 01:51:00 | 1.000 | 11.7 |   | 10 |   |   |
| 8 | 5915 | STORMAWAY | JACK STENING | 01:45:32 | 1.060 | 01:51:52 | 1.048 | 13.0 |   | 3 |   |   |
| 9 | MH171 | CONTENTIOUS | BRIAN LEES | 01:47:03 | 1.049 | 01:52:18 | 1.033 | 14.0 |   | 6 |   |   |
| 10 | MH36 | ONE | GEOFF CHARTERS | 01:51:27 | 1.009 | 01:52:27 | 0.992 | 15.0 |   | 11 |   |   |
| 11 | MH106 | IMPECCABLE | JOHN WALKER | 01:59:09 | 0.945 | 01:52:36 | 0.928 | 16.0 |   | 13 |   |   |
| 12 | 8330 | NINE DRAGONS | BOB COX | 01:45:33 | 1.071 | 01:53:03 | 1.047 |   |   | 4 |   | Yes |
| 13 | 8336 | 2XCESS | PETER WOODHEAD | 01:51:53 | 1.069 | 01:59:36 | 0.988 | 17.0 |   | 12 |   |   |
| DNC | 8005 | MERLIN | JOHN LEHMANN |   | 1.032 |   |   | 23.0 |   |   | DNC |   |
| DNC | GBR32 | JESTER | DAVE BULL |   | 1.016 |   |   | 23.0 |   |   | DNC |   |
| DNC | MH9 | MRZ | PHILLIP ROWE |   | 1.119 |   |   | 23.0 |   |   | DNC |   |
| DNC | MH26 | ANOTHER DILEMMA | JIM CURTIS |   | 1.035 |   |   | 23.0 |   |   | DNC |   |
| DNC | MH35 | MATAGI | RAY CARLESS |   | 1.110 |   |   |   |   |   | DNC | Yes |
| DNC | MH86 | LET LOOSE | PAUL SAUNDERS |   | 1.041 |   |   | 23.0 |   |   | DNC |   |
| Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | Score | NS | ETOrd | DidNot | Vis |
| 1 | 6341 | BACCHUS | AKEHURST BENNETT | 01:39:42 | 0.855 | 01:25:15 | 0.865 | 0.0 |   | 3 |   |   |
| 2 | MH33 | WESTERLY | MIKE GIBBONS | 01:37:36 | 0.884 | 01:26:17 | 0.884 | 3.0 | NS | 2 |   |   |
| 3 | AUS193 | WILDFIRE | GRANT DAWKINS | 01:37:29 | 0.909 | 01:28:37 | 0.885 | 5.7 |   | 1 |   |   |
| 4 | 4944 | TWITCHER | STEPHEN PLANTE | 01:50:08 | 0.877 | 01:36:35 | 0.783 | 8.0 | NS | 5 |   |   |
| 5 | MH57 | FAST ONE | MATTHEW JESSUP | 01:48:48 | 0.910 | 01:39:00 | 0.793 | 10.0 | NS | 4 |   |   |
| DNC | AUS182 | QUANTUM RACING | CARL CRAFOORD |   | 0.930 |   |   | 15.0 |   |   | DNC |   |
| DNC | MH656 | IN THE RED | WARREN LESNIE |   | 0.930 |   |   | 15.0 |   |   | DNC |   |
| DNS | B120 | RAMPAGE | LESLEY POPE |   | 0.935 |   |   | 13.0 | NS |   | DNS |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page