Middle Harbour Yacht Club
SYDNEY CITY MARINE WINTER SERIES 2010
Updated: 29/05/2010 16:09:00
| Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | Skipper | Score | ETOrd | DidNot | Vis |
| 1 | 16129 | NEAT.ENG WAILEA | 03:04:36 | 1.065 | 03:16:36 | 1.065 | JOHN ANET |   | 2 |   | Yes |
| 2 | A85 | CANUTE | 02:58:55 | 1.118 | 03:20:02 | 1.099 | PETER HORN | 0.0 | 1 |   |   |
| 3 | 8330 | NINE DRAGONS | 03:09:55 | 1.068 | 03:22:50 | 1.035 | BOB COX |   | 3 |   | Yes |
| 4 | MH9 | MRZ | 03:13:43 | 1.107 | 03:34:27 | 1.015 | PHILLIP ROWE | 3.0 | 4 |   |   |
| 5 | 5915 | STORMAWAY | 03:24:02 | 1.059 | 03:36:04 | 0.964 | JACK STENING | 5.7 | 5 |   |   |
| DNF | MH106 | IMPECCABLE |   | 0.959 |   |   | JOHN WALKER | 10.0 |   | DNF |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page